Enterprises and local units – Germany
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 2,559 | 1,902 | 523 | 112 | 22 |
| C | Manufacturing | 268,451 | 203,609 | 45,672 | 15,269 | 3,901 |
| D | Electricity, gas, steam and air conditioning supply | 19,451 | 18,258 | 586 | 436 | 171 |
| E | Water supply; sewerage, waste management and remediation activities | 13,484 | 10,170 | 2,467 | 729 | 118 |
| F | Construction | 383,564 | 349,863 | 30,805 | 2,687 | 209 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 733,772 | 675,287 | 49,030 | 8,037 | 1,418 |
| H | Transportation and storage | 129,388 | 111,636 | 14,435 | 2,830 | 487 |
| I | Accomodation and food service activities | 268,347 | 255,202 | 11,511 | 1,473 | 161 |
| J | Information and communication | 132,486 | 122,549 | 7,642 | 1,904 | 391 |
| K | Financial and insurance activities | 67,182 | 62,929 | 2,123 | 1,366 | 764 |
| L | Real estate activities | 302,211 | 298,760 | 2,902 | 487 | 62 |
| M | Professional, scientific and technical activities | 471,155 | 447,132 | 20,885 | 2,710 | 428 |
| N | Administrative and support service activities | 160,749 | 144,117 | 11,310 | 4,304 | 1,018 |
| P | Education | 69,646 | 59,169 | 8,574 | 1,513 | 390 |
| Q | Human health and social work activities | 231,381 | 200,319 | 22,281 | 7,034 | 1,747 |
| R | Arts, entertainment and recreation | 100,603 | 97,808 | 2,243 | 455 | 97 |
| S | Other service activities | 236,836 | 226,175 | 8,614 | 1,731 | 316 |
| Total | 3,591,265 | 3,284,885 | 241,603 | 53,077 | 11,700 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 2,937 | 2,134 | 644 | 118 | 41 |
| C | Manufacturing | 277,223 | 207,342 | 48,254 | 17,250 | 4,377 |
| D | Electricity, gas, steam and air conditioning supply | 20,871 | 18,967 | 1,084 | 616 | 204 |
| E | Water supply; sewerage, waste management and remediation activities | 14,974 | 10,880 | 3,081 | 920 | 93 |
| F | Construction | 385,703 | 350,869 | 31,671 | 2,994 | 169 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 815,041 | 731,225 | 70,594 | 12,105 | 1,117 |
| H | Transportation and storage | 141,500 | 117,997 | 18,709 | 4,151 | 643 |
| I | Accomodation and food service activities | 277,240 | 260,861 | 14,531 | 1,736 | 112 |
| J | Information and communication | 139,729 | 127,473 | 9,378 | 2,452 | 426 |
| K | Financial and insurance activities | 84,162 | 74,414 | 6,513 | 2,503 | 732 |
| L | Real estate activities | 303,810 | 300,077 | 3,162 | 526 | 45 |
| M | Professional, scientific and technical activities | 481,456 | 454,470 | 23,294 | 3,253 | 439 |
| N | Administrative and support service activities | 172,402 | 149,765 | 14,771 | 6,904 | 962 |
| P | Education | 84,643 | 67,159 | 14,439 | 2,610 | 435 |
| Q | Human health and social work activities | 239,436 | 203,445 | 25,336 | 8,853 | 1,802 |
| R | Arts, entertainment and recreation | 103,498 | 100,218 | 2,624 | 548 | 108 |
| S | Other service activities | 250,312 | 237,988 | 10,153 | 1,918 | 253 |
| Total | 3,794,937 | 3,415,284 | 298,238 | 69,457 | 11,958 | |
