Enterprises and local units – Bayern
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 729 | 583 | 117 | 26 | 3 |
| C | Manufacturing | 51,248 | 40,444 | 7,620 | 2,452 | 732 |
| D | Electricity, gas, steam and air conditioning supply | 6,241 | 6,030 | 117 | 69 | 25 |
| E | Water supply; sewerage, waste management and remediation activities | 2,353 | 1,865 | 383 | 96 | 9 |
| F | Construction | 62,310 | 57,211 | 4,621 | 433 | 45 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 124,275 | 115,083 | 7,663 | 1,285 | 244 |
| H | Transportation and storage | 21,669 | 19,262 | 1,985 | 357 | 65 |
| I | Accomodation and food service activities | 45,812 | 43,242 | 2,286 | 257 | 27 |
| J | Information and communication | 25,792 | 23,994 | 1,357 | 371 | 70 |
| K | Financial and insurance activities | 11,968 | 11,116 | 415 | 287 | 150 |
| L | Real estate activities | 54,565 | 54,074 | 421 | 65 | 5 |
| M | Professional, scientific and technical activities | 81,862 | 77,951 | 3,401 | 432 | 78 |
| N | Administrative and support service activities | 24,334 | 22,146 | 1,456 | 578 | 154 |
| P | Education | 13,333 | 11,401 | 1,754 | 150 | 28 |
| Q | Human health and social work activities | 35,762 | 31,577 | 3,133 | 831 | 221 |
| R | Arts, entertainment and recreation | 17,748 | 17,387 | 302 | 47 | 12 |
| S | Other service activities | 48,906 | 47,289 | 1,300 | 261 | 56 |
| Total | 628,907 | 580,655 | 38,331 | 7,997 | 1,924 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 774 | 623 | 125 | 25 | 1 |
| C | Manufacturing | 52,805 | 41,230 | 7,971 | 2,762 | 842 |
| D | Electricity, gas, steam and air conditioning supply | 6,531 | 6,199 | 212 | 93 | 27 |
| E | Water supply; sewerage, waste management and remediation activities | 2,627 | 2,044 | 455 | 121 | 7 |
| F | Construction | 62,632 | 57,401 | 4,724 | 470 | 37 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 139,049 | 125,444 | 11,467 | 1,931 | 207 |
| H | Transportation and storage | 23,751 | 20,451 | 2,670 | 542 | 88 |
| I | Accomodation and food service activities | 47,499 | 44,392 | 2,790 | 301 | 16 |
| J | Information and communication | 27,141 | 24,973 | 1,654 | 444 | 70 |
| K | Financial and insurance activities | 16,172 | 14,210 | 1,394 | 439 | 129 |
| L | Real estate activities | 54,763 | 54,252 | 446 | 62 | 3 |
| M | Professional, scientific and technical activities | 83,496 | 79,189 | 3,730 | 499 | 78 |
| N | Administrative and support service activities | 26,283 | 23,169 | 1,985 | 984 | 145 |
| P | Education | 15,606 | 12,752 | 2,543 | 278 | 33 |
| Q | Human health and social work activities | 38,001 | 32,350 | 3,903 | 1,501 | 247 |
| R | Arts, entertainment and recreation | 18,309 | 17,850 | 377 | 67 | 15 |
| S | Other service activities | 50,752 | 49,004 | 1,438 | 273 | 37 |
| Total | 666,191 | 605,533 | 47,884 | 10,792 | 1,982 | |
