skip navigation
Statistical Offices of the Länder and the Federal Statistical Office
| Regional breakdown | 2008 |
| Live births | Deaths | Excess of births (+) or deaths (-) | Live births | Deaths | Excess of births (+) or deaths (-) |
| number | per 1,000 inhabitants1) |
| Baden-Württemberg | 91,909 | 96,431 | -4,522 | 8.5 | 8.9 | -0.4 |
| Bayern | 106,298 | 121,109 | -14,811 | 8.5 | 9.6 | -1.2 |
| Berlin | 31,936 | 31,911 | + 25 | 9.3 | 9.3 | 0.0 |
| Brandenburg | 18,808 | 26,807 | -7,999 | 7.4 | 10.6 | -3.2 |
| Bremen | 5,569 | 7,353 | -1,784 | 8.4 | 11.1 | -2.7 |
| Hamburg | 16,751 | 17,091 | -340 | 9.4 | 9.6 | -0.2 |
| Hessen | 51,752 | 60,083 | -8,331 | 8.5 | 9.9 | -1.4 |
| Mecklenburg-Vorpommern | 13,098 | 17,818 | -4,720 | 7.8 | 10.6 | -2.8 |
| Niedersachsen | 64,887 | 84,874 | -19,987 | 8.1 | 10.6 | -2.5 |
| Nordrhein-Westfalen | 150,007 | 189,586 | -39,579 | 8.3 | 10.5 | -2.2 |
| Rheinland-Pfalz | 32,223 | 42,932 | -10,709 | 8.0 | 10.6 | -2.6 |
| Saarland | 7,158 | 12,547 | -5,389 | 6.9 | 12.1 | -5.2 |
| Sachsen | 34,411 | 48,997 | -14,586 | 8.2 | 11.6 | -3.5 |
| Sachsen-Anhalt | 17,697 | 29,905 | -12,208 | 7.4 | 12.4 | -5.1 |
| Schleswig-Holstein | 22,678 | 30,719 | -8,041 | 8.0 | 10.8 | -2.8 |
| Thüringen | 17,332 | 26,276 | -8,944 | 7.6 | 11.5 | -3.9 |
| Germany | 682,514 | 844,439 | -161,925 | 8.3 | 10.3 | -2.0 |
| Regional breakdown | Change 2008 to 2003 | Excess of births (+) or deaths (-) in 2003 | Change 2008 to 2003 | Excess of births (+) or deaths (-) in 2003 |
| Live births | Deaths | Live births | Deaths |
| % | number | % per 1,000 inhabitants1) | number per 1,000 inhabitants1) |
|
1) Yearly Average.
|
| Baden-Württemberg | -5.8 | -0.8 | + 367 | -7.0 | -2.3 | 0.0 |
| Bayern | -4.7 | -0.5 | -10,242 | -5.5 | -2.3 | -0.8 |
| Berlin | 11.2 | -3.7 | -4,423 | 9.8 | -4.8 | -1.3 |
| Brandenburg | 4.7 | -0.2 | -8,892 | 6.1 | 1.7 | -3.5 |
| Bremen | -0.1 | -4.0 | -2,081 | -0.2 | -3.9 | -3.1 |
| Hamburg | 5.2 | -5.4 | -2,156 | 2.3 | -8.0 | -1.2 |
| Hessen | -4.9 | -2.3 | -7,108 | -4.8 | -2.0 | -1.2 |
| Mecklenburg-Vorpommern | 2.5 | 0.6 | -4,933 | 6.0 | 4.0 | -2.8 |
| Niedersachsen | -8.0 | -0.5 | -14,773 | -8.3 | -0.8 | -1.8 |
| Nordrhein-Westfalen | -6.2 | -0.6 | -30,910 | -6.2 | -0.5 | -1.7 |
| Rheinland-Pfalz | -5.5 | -2.3 | -9,850 | -4.8 | -2.1 | -2.4 |
| Saarland | -5.8 | -2.4 | -5,254 | -3.5 | 0.1 | -4.9 |
| Sachsen | 7.3 | -3.3 | -18,590 | 10.8 | -0.8 | -4.3 |
| Sachsen-Anhalt | 4.8 | 0.9 | -12,743 | 11.1 | 6.1 | -5.0 |
| Schleswig-Holstein | -6.3 | 0.6 | -6,328 | -6.9 | -0.3 | -2.2 |
| Thüringen | 2.5 | 0.2 | -9,309 | 7.1 | 4.5 | -3.9 |
| Germany | -3.4 | -1.1 | -147,225 | -3.1 | -0.5 | -1.8 |
Explanation of symbols