| Regional breakdown | 2011 |
| Arrivals | Departures | Excess of arrivals in (+) or departures (−) |
| number |
| Baden-Württemberg | 161,647 | 121,243 | +40,404 |
| Bayern | 181,035 | 120,333 | +60,702 |
| Berlin | 69,936 | 45,856 | +24,080 |
| Brandenburg | 12,684 | 9,241 | +3,443 |
| Bremen | 9,927 | 6,655 | +3,272 |
| Hamburg | 31,048 | 22,674 | +8,374 |
| Hessen | 93,247 | 63,751 | +29,496 |
| Mecklenburg-Vorpommern | 8,129 | 5,473 | +2,656 |
| Niedersachsen1) | 91,507 | 67,837 | +23,670 |
| Nordrhein-Westfalen | 188,711 | 136,136 | +52,575 |
| Rheinland-Pfalz | 39,682 | 27,903 | +11,779 |
| Saarland | 9,112 | 6,072 | +3,040 |
| Sachsen | 22,863 | 17,622 | +5,241 |
| Sachsen-Anhalt | 9,714 | 8,329 | +1,385 |
| Schleswig-Holstein | 18,887 | 12,401 | +6,486 |
| Thüringen | 10,170 | 7,443 | +2,727 |
| Germany | 958,299 | 678,969 | +279,330 |
| Regional breakdown | Change from 2011 on 2003 | Excess of arrivals in (+) or departures (−) 2003 |
| Arrivals | Departures |
| % | number |
| Baden-Württemberg | 30.35 | 1.27 | +4,287 |
| Bayern | 42.37 | 4.70 | +12,229 |
| Berlin | 70.12 | 36.52 | +7,520 |
| Brandenburg | 22.66 | 4.90 | +1,532 |
| Bremen | 30.10 | 28.20 | +2,439 |
| Hamburg | 42.67 | 16.80 | +2,350 |
| Hessen | 28.18 | −12.22 | +121 |
| Mecklenburg-Vorpommern | 27.89 | 28.72 | +2,104 |
| Niedersachsen1) | −30.25 | 28.78 | +78,525 |
| Nordrhein-Westfalen | 40.00 | 15.19 | +16,613 |
| Rheinland-Pfalz | 17.25 | −11.57 | +2,290 |
| Saarland | 27.62 | 10.52 | +1,646 |
| Sachsen | 17.94 | 19.41 | +4,628 |
| Sachsen-Anhalt | 0.48 | 21.18 | +2,795 |
| Schleswig-Holstein | 24.73 | −4.16 | +2,203 |
| Thüringen | 52.25 | 39.98 | +1,363 |
| Germany | 24.62 | 8.40 | +142,645 |
Explanation of symbols