Education – Pupils at schools of general education
| Regional breakdown | School year | ||
|---|---|---|---|
| 2007/2008 | 2008/2009 | ||
| number | Change on the preceding year in % | ||
| Baden-Württemberg | 1,290,807 | 1,269,084 | -1.7 |
| Bayern | 1,451,565 | 1,431,280 | -1.4 |
| Berlin | 333,027 | 327,830 | -1.6 |
| Brandenburg | 223,775 | 218,412 | -2.4 |
| Bremen | 71,240 | 69,777 | -2.1 |
| Hamburg | 183,048 | 182,222 | -0.5 |
| Hessen | 683,692 | 678,631 | -0.7 |
| Mecklenburg-Vorpommern | 137,425 | 128,295 | -6.6 |
| Niedersachsen | 969,069 | 954,410 | -1.5 |
| Nordrhein-Westfalen | 2,250,059 | 2,205,459 | -2.0 |
| Rheinland-Pfalz | 475,150 | 469,174 | -1.3 |
| Saarland | 108,651 | 105,600 | -2.8 |
| Sachsen | 310,611 | 304,331 | -2.0 |
| Sachsen-Anhalt | 183,622 | 176,469 | -3.9 |
| Schleswig-Holstein | 335,473 | 330,299 | -1.5 |
| Thüringen | 176,597 | 172,299 | -2.4 |
| Deutschland | 9,183,811 | 9,023,572 | -1.7 |
