Education – Pupils at vocational schools
| Regional breakdown | School year | ||
|---|---|---|---|
| 2006/2007 | 2007/2008 | ||
| number | Change on the preceding year in % | ||
| Baden-Württemberg | 401,779 | 410,828 | 2.3 |
| Bayern | 387,112 | 391,567 | 1.2 |
| Berlin | 98,426 | 98,332 | -0,1 |
| Brandenburg | 80,105 | 77,879 | -2,8 |
| Bremen | 26,154 | 26,930 | 3,0 |
| Hamburg | 59,574 | 60,205 | 1.1 |
| Hessen | 192,482 | 190,214 | -1,2 |
| Mecklenburg-Vorpommern | 66,851 | 63,37 | -5,3 |
| Niedersachsen | 280,739 | 283,500 | 1,0 |
| Nordrhein-Westfalen | 595,978 | 611,192 | 2.6 |
| Rheinland-Pfalz | 127,776 | 130,892 | 2.4 |
| Saarland | 38,024 | 38,620 | 1.6 |
| Sachsen | 166,656 | 160,524 | -3,7 |
| Sachsen-Anhalt | 82,575 | 79,386 | -3,9 |
| Schleswig-Holstein | 90,279 | 94,805 | 5,0 |
| Thüringen | 87,365 | 84,565 | -3,2 |
| Germany | 2,781,875 | 2,802,776 | 0,8 |
| Memo: Schools of nurses. midwives etc. | 123,419 | 123,802 | 0,3 |
