Land Use
| Regional breakdown | Area, total | Including | ||||||
|---|---|---|---|---|---|---|---|---|
| built-up and traffic area 1) | agricultural area | forest | sheet of water | |||||
| total | including | |||||||
| building and adjacent open area | recreation area | traffic area | ||||||
| km2 | ||||||||
| Year/month/reference day | 31 December 2008 | |||||||
|
1) The "built-up and traffic area" is not identical with the "sealed areas" as the former contains also non-built-up and unsealed areas. 2) Including the common sovereign territory of Germany and Luxembourg. |
||||||||
| Baden-Württemberg | 35,751 | 5,004 | 2,682 | 298 | 1,947 | 16,420 | 13,676 | 382 |
| Bayern | 70,550 | 7,859 | 3,987 | 367 | 3,358 | 35,005 | 24,703 | 1,439 |
| Berlin | 892 | 623 | 368 | 101 | 137 | 41 | 162 | 59 |
| Brandenburg | 29,481 | 2,674 | 1,353 | 172 | 1,062 | 14,535 | 10,452 | 1,006 |
| Bremen | 404 | 231 | 139 | 33 | 48 | 113 | 8 | 46 |
| Hamburg | 755 | 449 | 281 | 62 | 92 | 181 | 47 | 60 |
| Hessen | 21,115 | 3,249 | 1,579 | 200 | 1,403 | 8,917 | 8,474 | 283 |
| Mecklenburg-Vorpommern | 23,186 | 1,793 | 819 | 255 | 676 | 14,640 | 5,003 | 1,360 |
| Niedersachsen | 47,627 | 6,404 | 3,436 | 428 | 2,415 | 28,743 | 10,239 | 1,106 |
| Nordrhein-Westfalen | 34,088 | 7,577 | 4,340 | 603 | 2,381 | 16,840 | 8,686 | 659 |
| Rheinland-Pfalz 2) | 19,854 | 2,819 | 1,173 | 333 | 1,235 | 8,329 | 8,321 | 271 |
| Saarland 2) | 2,570 | 525 | 315 | 25 | 159 | 1,123 | 861 | 26 |
| Sachsen | 18,419 | 2,242 | 1,249 | 177 | 756 | 10,203 | 4,987 | 358 |
| Sachsen-Anhalt | 20,448 | 2,247 | 906 | 514 | 773 | 12,693 | 4,927 | 433 |
| Schleswig-Holstein | 15,799 | 1,962 | 1,086 | 148 | 686 | 11,061 | 1,650 | 795 |
| Thüringen | 16,172 | 1,478 | 705 | 71 | 663 | 8,801 | 5,152 | 197 |
| Germany | 357,111 | 47,137 | 24,416 | 3,787 | 17,790 | 187,646 | 107,349 | 8,482 |
