Environment – Public water withdrawal
| Regional breakdown | Companies1) | Water withdrawal plant2) | Water withdrawal2) | ||||
|---|---|---|---|---|---|---|---|
| total | of which | ||||||
| ground water | spring water | bank filtrate and enriched ground water | river, lake and barrage water | ||||
| number | 1,000 m³ | ||||||
| Year | 2007 | ||||||
|
1) Only companies with water withdrawal. The regional classification is based on the location of the companies’ headquarter. 2) The regional classification is based on the location of the water withdrawal plant. | |||||||
| Baden-Württemberg | 902 | 2,431 | 620,614 | 343,421 | 126,047 | 4,614 | 146,532 |
| Bayern | 1,878 | 3,436 | 898,386 | 677,154 | 149,046 | 48,687 | 23,499 |
| Berlin | 1 | 8 | 181,844 | 45,230 | - | 136,614 | - |
| Brandenburg | 96 | 465 | 150,490 | 136,720 | - | 13,770 | - |
| Bremen | 2 | 3 | 8,298 | 8,298 | - | - | - |
| Hamburg | 1 | 13 | 68,972 | 68,972 | - | - | - |
| Hessen | 394 | 1,935 | 361,587 | 273,148 | 44,515 | 43,924 | - |
| Mecklenburg-Vorpommern | 53 | 447 | 92,402 | 78,108 | 1 | 2,732 | 11,561 |
| Niedersachsen | 232 | 383 | 556,330 | 482,212 | 11,638 | 1,435 | 61,045 |
| Nordrhein-Westfalen | 424 | 794 | 1,197,923 | 475,334 | 21,762 | 513,417 | 187,410 |
| Rheinland-Pfalz | 207 | 1,281 | 234,528 | 165,444 | 34,561 | 25,020 | 9,503 |
| Saarland | 37 | 76 | 66,163 | 63,995 | 2,168 | - | - |
| Sachsen | 94 | 479 | 224,785 | 59,016 | 14,106 | 60,333 | 91,330 |
| Sachsen-Anhalt | 45 | 161 | 123,846 | 56,843 | 1,604 | 22,627 | 42,772 |
| Schleswig-Holstein | 382 | 429 | 203,824 | 203,645 | - | - | 179 |
| Thüringen | 85 | 705 | 130,099 | 49,525 | 18,060 | 327 | 62,187 |
| Germany | 4,833 | 13,046 | 5,120,091 | 3,187,065 | 423,508 | 873,500 | 636,018 |
| Regional breakdown | Companies1) | Water withdrawal plant2) | Water withdrawal2) | ||||
|---|---|---|---|---|---|---|---|
| total | of which | ||||||
| ground water | spring water | bank filtrate and enriched ground water | river, lake and barrage water | ||||
| number | 1,000 m³ | ||||||
| Year | 2004 | ||||||
|
1) Only companies with water withdrawal. The regional classification is based on the location of the companies’ headquarter. 2) The regional classification is based on the location of the water withdrawal plant. For Germany, Bremen and Berlin it is based on the location of the companies’ headquarter. Consequently, double counts/undercoverage happen when the data is counted together. The data for Germany does not contain any double counts/undercoverage. | |||||||
| Baden-Württemberg | 938 | 2,424 | 686,049 | 361,626 | 125,035 | 5,458 | 193,930 |
| Bayern | 1,963 | 3,414 | 901,057 | 665,528 | 162,012 | 48,310 | 24,207 |
| Berlin | 1 | 1 | 214,556 | 214,556 | - | - | - |
| Brandenburg | 109 | 508 | 126,000 | 118,074 | 15 | 7,892 | 19 |
| Bremen | 2 | 2 | 14,417 | 14,117 | - | - | - |
| Hamburg | 1 | 13 | 121,945 | 121,945 | - | - | - |
| Hessen | 399 | 2,208 | 360,927 | 313,399 | 39,581 | 7,947 | - |
| Mecklenburg-Vorpommern | 54 | 524 | 93,931 | 78,304 | 2 | 3,793 | 11,832 |
| Niedersachsen | 247 | 419 | 536,410 | 461,925 | 11,776 | 2,630 | 60,079 |
| Nordrhein-Westfalen | 439 | 888 | 1,300,958 | 539,321 | 24,673 | 527,968 | 208,996 |
| Rheinland-Pfalz | 214 | 1,297 | 258,887 | 185,634 | 35,473 | 29,220 | 8,560 |
| Saarland | 39 | 91 | 68,426 | 66,392 | 2,034 | - | - |
| Sachsen | 103 | 571 | 296,066 | 71,131 | 15,371 | 64,259 | 145,305 |
| Sachsen-Anhalt | 49 | 178 | 80,018 | 59,738 | 1,834 | 15,624 | 2,822 |
| Schleswig-Holstein | 391 | 436 | 177,514 | 177,347 | - | - | 167 |
| Thüringen | 94 | 836 | 134,563 | 65,756 | 19,016 | 752 | 49,039 |
| Germany | 5,043 | 13,810 | 5,371,724 | 3,516,093 | 436,822 | 713,853 | 704,956 |
