Environment – Average fee for disposal of wastewater from private households
| Regional breakdown | Wastewater fee1)2) | Rainwater fee1) per m2 sealed or other area | Basic fee1) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| EUR per m3 | EUR per year | EUR per year | |||||||
| Year3) | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 |
|
1) Weighted by inhabitants including VAT. 2) Connected to freshwater procurement. 3) Data respectively to due date 01.01. | |||||||||
| Baden-Württemberg | 2.11 | 2.15 | 2.14 | 0.05 | 0.06 | 0.11 | 1.38 | 1.32 | 1.42 |
| Bayern | 1.68 | 1.69 | 1.70 | 0.22 | 0.23 | 0.23 | 6.54 | 6.71 | 6.89 |
| Berlin | 2.45 | 2.47 | 2.55 | 1.48 | 1.53 | 1.64 | - | - | - |
| Brandenburg | 3.37 | 3.31 | 3.31 | 0.28 | 0.29 | 0.29 | 58.88 | 63.61 | 64.25 |
| Bremen | 2.88 | 2.88 | 2.88 | - | - | - | - | - | - |
| Hamburg | 2.58 | 2.58 | 2.58 | - | - | - | - | - | - |
| Hessen | 2.45 | 2.46 | 2.51 | 0.27 | 0.29 | 0.30 | 0.91 | 0.94 | 1.15 |
| Mecklenburg-Vorpommern | 2.67 | 2.67 | 2.69 | 0.18 | 0.21 | 0.22 | 56.27 | 62.23 | 63.01 |
| Niedersachsen | 2.19 | 2.19 | 2.20 | 0.23 | 0.23 | 0.24 | 8.01 | 7.96 | 8.51 |
| Nordrhein-Westfalen | 2.30 | 2.34 | 2.39 | 0.67 | 0.69 | 0.72 | 2.45 | 2.79 | 3.25 |
| Rheinland-Pfalz | 1.87 | 1.88 | 1.90 | 0.40 | 0.41 | 0.41 | 6.09 | 6.12 | 6.29 |
| Saarland | 2.64 | 2.65 | 2.75 | 0.49 | 0.51 | 0.53 | 0.73 | 0.73 | 1.46 |
| Sachsen | 2.57 | 2.54 | 2.55 | 0.27 | 0.36 | 0.42 | 51.49 | 51.61 | 53.45 |
| Sachsen-Anhalt | 3.13 | 3.16 | 3.18 | 0.51 | 0.51 | 0.53 | 52.57 | 53.34 | 54.21 |
| Schleswig-Holstein | 2.08 | 2.14 | 2.15 | 0.21 | 0.22 | 0.23 | 33.38 | 33.70 | 36.81 |
| Thüringen | 2.22 | 2.26 | 2.27 | 0.11 | 0.13 | 0.16 | 42.47 | 43.70 | 43.75 |
| Germany | 2.25 | 2.27 | 2.29 | 0.37 | 0.39 | 0.41 | 12.22 | 12.66 | 13.15 |
