Environment – Drinking water fee for private households
| Regional breakdown | Usage-bound fee1) | Basic fee1) | ||||
|---|---|---|---|---|---|---|
| EUR per m3 | EUR per month | |||||
| Year 2) | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 |
|
1) Weighted by inhabitants including VAT. 2) Data respectively to due date 01.01. | ||||||
| Baden-Württemberg | 1.75 | 1.78 | 1.81 | 2.19 | 2.23 | 2.26 |
| Bayern | 1.23 | 1.25 | 1.27 | 2.63 | 2.74 | 2.81 |
| Berlin | 2.21 | 2.31 | 2.29 | - | - | - |
| Brandenburg | 1.50 | 1.51 | 1.51 | 8.38 | 8.47 | 8.59 |
| Bremen | 1.98 | 1.98 | 1.98 | 2.63 | 2.54 | 2.43 |
| Hamburg | 1.49 | 1.52 | 1.52 | 4.49 | 4.60 | 4.60 |
| Hessen | 1.91 | 1.92 | 1.93 | 2.39 | 2.40 | 2.43 |
| Mecklenburg-Vorpommern | 1.51 | 1.53 | 1.55 | 6.53 | 6.74 | 6.89 |
| Niedersachsen | 1.16 | 1.17 | 1.19 | 3.71 | 3.77 | 3.83 |
| Nordrhein-Westfalen | 1.55 | 1.57 | 1.59 | 8.62 | 8.69 | 8.79 |
| Rheinland-Pfalz | 1.50 | 1.52 | 1.55 | 4.75 | 4.82 | 4.98 |
| Saarland | 1.74 | 1.78 | 1.80 | 4.05 | 4.53 | 4.85 |
| Sachsen | 1.95 | 1.94 | 1.93 | 9.54 | 9.60 | 9.68 |
| Sachsen-Anhalt | 1.56 | 1.57 | 1.57 | 7.88 | 7.95 | 7.97 |
| Schleswig-Holstein | 1.29 | 1.30 | 1.30 | 2.82 | 2.83 | 2.97 |
| Thüringen | 2.00 | 2.04 | 2.04 | 8.73 | 9.36 | 9.34 |
| Germany | 1.57 | 1.59 | 1.60 | 4.97 | 5.06 | 5.13 |
