Environment – Environmental turnover by environmental areas
| Regional breakdown | Environmental turnover in total1) | of which in the environmental area | |||||
|---|---|---|---|---|---|---|---|
| Waste management | Water protection | Noise abatement | Air quality conrol | Climate protection | other2) as well as transsectoral | ||
| EUR mn | |||||||
| Year | 2007 | ||||||
|
1) Turnover with goods, construction works and services, that serve environmental protection. 2) Includes nature and landscape conservation as well as soil remediation. | |||||||
| Baden-Württemberg | 4,151.2 | 377.7 | 622.8 | 142.6 | 1,889.6 | 980.4 | 138.0 |
| Bayern | 2,081.1 | 111.6 | 414.1 | 42.0 | 555.4 | 919.3 | 38.7 |
| Berlin | 122.6 | 21.6 | 40.8 | 26.9 | 9.6 | 13.0 | 10.7 |
| Brandenburg | 485.7 | 120.5 | 126.4 | 3.7 | 11.3 | 204.8 | 19.1 |
| Bremen | 233.8 | 7.3 | 45.5 | 6.1 | 5.0 | 156.1 | 13.7 |
| Hamburg | 372.2 | 9.3 | 56.0 | 3.0 | 36.3 | 228.0 | 39.5 |
| Hessen | 1,166.7 | 48.4 | 354.4 | 13.1 | 123.9 | 578.2 | 48.7 |
| Mecklenburg-Vorpommern | 492.7 | 25.8 | 143.0 | 1.4 | 1.3 | 296.0 | 25.1 |
| Niedersachsen | 4,759.1 | 324.6 | 487.6 | 55.1 | 844.0 | 2,978.1 | 69.7 |
| Nordrhein-Westfalen | 4,647.5 | 496.9 | 1,074.5 | 91.2 | 981.1 | 1,777.6 | 226.2 |
| Rheinland-Pfalz | 3,163.9 | 174.3 | 589.4 | 488.3 | 474.5 | 1,406.0 | 31.3 |
| Saarland | 1,273.3 | 6.0 | 95.4 | 904.9 | 240.2 | 17.3 | 9.5 |
| Sachsen | 1,815.8 | 88.4 | 257.0 | 88.3 | 184.2 | 1,145.0 | 52.9 |
| Sachsen-Anhalt | 1,850.2 | 110.8 | 183.0 | 26.1 | 16.0 | 1,495.9 | 18.3 |
| Schleswig-Holstein | 1,088.6 | 120.2 | 139.0 | 2.5 | 5.4 | 803.8 | 17.7 |
| Thüringen | 587.5 | 43.5 | 134.4 | 5.2 | 28.9 | 349.8 | 25.7 |
| Germany | 28,291.8 | 2,086.9 | 4,763.2 | 1,900.4 | 5,406.6 | 13,349.3 | 784.8 |
