skip navigation
Statistical Offices of the Länder and the Federal Statistical Office
| Regional breakdown | July 2009 | 2009 |
| Bed places offered | Arrivals | incl. visitors from abroad | Overnights | incl. visitors from abroad |
| 1.000 |
| Baden-Württemberg | 390 | 16,053 | 3,258 | 42,417 | 7,360 |
| Bayern | 702 | 26,360 | 5,780 | 75,195 | 12,152 |
| Berlin | 108 | 8,263 | 2,881 | 18,872 | 7,458 |
| Brandenburg | 122 | 3,706 | 308 | 10,252 | 663 |
| Bremen | 11 | 912 | 196 | 1,639 | 391 |
| Hamburg | 43 | 4,368 | 806 | 8,190 | 1,655 |
| Hessen | 245 | 11,187 | 2,619 | 26,928 | 4,941 |
| Mecklenburg-Vorpommern | 278 | 6,917 | 288 | 28,421 | 804 |
| Niedersachsen | 380 | 11,600 | 1,153 | 37,591 | 2,798 |
| Nordrhein-Westfalen | 342 | 17,263 | 3,406 | 40,223 | 7,451 |
| Rheinland-Pfalz | 231 | 7,438 | 1,794 | 20,139 | 5,241 |
| Saarland | 21 | 705 | 93 | 2,119 | 212 |
| Sachsen | 144 | 6,124 | 627 | 16,265 | 1,443 |
| Sachsen-Anhalt | 74 | 2,685 | 189 | 6,743 | 436 |
| Schleswig-Holstein | 256 | 5,850 | 597 | 24,319 | 1,277 |
| Thüringen | 107 | 3,407 | 227 | 9,424 | 542 |
| Germany | 3,456 | 132,838 | 24,220 | 368,737 | 54,824 |
Explanation of symbols