Transport – Stock of road motor vehicles
| Regional breakdownd | 1 January 2010 | ||
|---|---|---|---|
| Total1) | incl. passenger cars | incl. commercial vehicles | |
| number | |||
|
1) Excl. vehicles temporarily put out of service. 2) Incl. vehicles that cannot be broken down by Länder. | |||
| Baden-Württemberg | 6,944,460 | 5,718,717 | 663,233 |
| Bayern | 8,630,327 | 6,862,802 | 1,013,735 |
| Berlin | 1,287,193 | 1,105,732 | 87,983 |
| Brandenburg | 1,567,213 | 1,308,910 | 160,827 |
| Bremen | 301,277 | 261,172 | 20,787 |
| Hamburg | 823,381 | 715,480 | 59,453 |
| Hessen | 3,905,719 | 3,279,051 | 330,392 |
| Mecklenburg-Vorpommern | 964,337 | 809,762 | 101,941 |
| Niedersachsen | 4,962,949 | 4,110,328 | 481,947 |
| Nordrhein-Westfalen | 10,425,356 | 8,902,315 | 753,430 |
| Rheinland-Pfalz | 2,710,686 | 2,223,969 | 269,080 |
| Saarland | 686,905 | 582,159 | 49,556 |
| Sachsen | 2,428,237 | 2,061,040 | 231,018 |
| Sachsen-Anhalt | 1,393,631 | 1,185,187 | 132,940 |
| Schleswig-Holstein | 1,756,915 | 1,452,553 | 173,101 |
| Thüringen | 1,380,452 | 1,151,673 | 146,505 |
| Germany2) | 50,184,419 | 41,737,627 | 4,684,231 |
