Transport Stock of road motor vehicles 1)
| Regional breakdown | Total | Incl.: passenger cars | Incl.: commercial vehicles |
|---|---|---|---|
| number | |||
| Year/month/reference day | 1 January 2009 | ||
|
1) Excl. vehicles temporarily put out of service. 2) Incl. motor vehicles that cannot be broken down by Länder. | |||
| Baden-Wuerttemberg | 6,867,506 | 5,663,963 | 656,666 |
| Bayern | 8,499,456 | 6,772,212 | 998,362 |
| Berlin | 1,266,879 | 1,088,221 | 88,366 |
| Brandenburg | 1,546,337 | 1,295,571 | 157,732 |
| Bremen | 299,283 | 259,335 | 21,135 |
| Hamburg | 818,189 | 711,450 | 60,088 |
| Hessen | 3,860,815 | 3,243,845 | 327,937 |
| Mecklenburg-Vorpommern | 951,827 | 801,800 | 99,654 |
| Niedersachsen | 4,895,553 | 4,058,368 | 476,606 |
| Nordrhein-Westfalen | 10,318,681 | 8,820,040 | 744,019 |
| Rheinland-Pfalz | 2,671,389 | 2,195,226 | 264,655 |
| Saarland | 678,332 | 575,317 | 48,701 |
| Sachsen | 2,405,706 | 2,049,158 | 226,278 |
| Sachsen-Anhalt | 1,384,486 | 1,180,629 | 130,737 |
| Schleswig-Holstein | 1,730,303 | 1,432,290 | 170,572 |
| Thueringen | 1,368,347 | 1,146,044 | 142,546 |
| Germany 2) | 49,602,623 | 41,321,171 | 4,622,862 |
