Transport – Registration of brand-new motor vehicles
| Regional breakdown | Total | Incl, passenger cars 1) |
|---|---|---|
| number | ||
| Year/month/reference day | 2008 | |
|
1) Incl. motor vehicles that cannot be broken down by Länder. | ||
| Baden-Wuerttemberg | 496,525 | 428,638 |
| Bayern | 706,767 | 599,021 |
| Berlin | 95,514 | 77,664 |
| Brandenburg | 76,374 | 59,186 |
| Bremen | 24,576 | 20,946 |
| Hamburg | 165,369 | 149,394 |
| Hessen | 355,284 | 306,342 |
| Mecklenburg-Vorpommern | 50,409 | 39,391 |
| Niedersachsen | 386,260 | 335,262 |
| Nordrhein-Westfalen | 698,335 | 588,901 |
| Rheinland-Pfalz | 148,893 | 122,916 |
| Saarland | 45,053 | 38,631 |
| Sachsen | 143,467 | 117,298 |
| Sachsen-Anhalt | 75,005 | 59,576 |
| Schleswig-Holstein | 99,076 | 79,943 |
| Thueringen | 82,733 | 66,687 |
| Germany 1) | 3,650,180 | 3,090,040 |
