Transport – Registration of brand-new motor vehiclese
| Regional breakdown | 2009 | |
|---|---|---|
| Total | incl. passenger cars | |
| Anzahl | ||
| Baden-Württemberg | 577,069 | 522,611 |
| Bayern | 792,303 | 706,095 |
| Berlin | 93,381 | 93,381 |
| Brandenburg | 105,566 | 90,588 |
| Bremen | 26,102 | 23,369 |
| Hamburg | 145,989 | 134,521 |
| Hessen | 394,471 | 355,883 |
| Mecklenburg-Vorpommern | 67,840 | 58,604 |
| Niedersachsen | 433,149 | 390,118 |
| Nordrhein-Westfalen | 834,146 | 745,980 |
| Rheinland-Pfalz | 197,576 | 176,102 |
| Saarland | 60,358 | 55,032 |
| Sachsen | 190,941 | 169,206 |
| Sachsen-Anhalt | 99,150 | 86,474 |
| Schleswig-Holstein | 120,877 | 105,125 |
| Thüringen | 106,280 | 93,618 |
| Germany1) | 4,260,888 | 3,807,175 |
| 1) Incl. motor vehicles that cannot be broken down by Länder. | ||
