Transport – Passengers carried on scheduled transport services *)
| Regional breakdown1) | 2009 | |
|---|---|---|
| Busses | Street-Cars | |
| mn | ||
|
*) By enterprises with at least 250,000 passengers per year. 1) Allocated according to the location of enterprise headquarters. | ||
| Baden-Württemberg | 633 | 406 |
| Bayern | 718 | 667 |
| Berlin | 382 | 676 |
| Brandenburg | 90 | 44 |
| Bremen | 98 | 55 |
| Hamburg | 260 | 242 |
| Hessen | 280 | 215 |
| Mecklenburg-Vorpommern | 65 | 38 |
| Niedersachsen | 383 | 176 |
| Nordrhein-Westfalen | 1,466 | 726 |
| Rheinland-Pfalz | 212 | 31 |
| Saarland | 87 | 10 |
| Sachsen | 209 | 249 |
| Sachsen-Anhalt | 83 | 113 |
| Schleswig-Holstein | 199 | 0 |
| Thüringen | 100 | 60 |
| Germany | 5,263 | 3,707 |
