Transport - Passengers carried on scheduled transport services
(road transport) by Länder *)
| Land 1) | Busses | Street-Cars |
|---|---|---|
| mn | ||
| Year/month/reference day | 2008 | |
|
*) By enterprises with at least 250,000 passengers per year. 1) Allocated according to the location of enterprise headquarters. | ||
| Baden-Wuerttemberg | 646 | 401 |
| Bayern | 716 | 649 |
| Berlin | 350 | 604 |
| Brandenburg | 90 | 46 |
| Bremen | 93 | 58 |
| Hamburg | 255 | 216 |
| Hessen | 279 | 210 |
| Mecklenburg-Vorpommern | 66 | 38 |
| Niedersachsen | 384 | 180 |
| Nordrhein-Westfalen | 1,465 | 717 |
| Rheinland-Pfalz | 211 | 32 |
| Saarland | 88 | 11 |
| Sachsen | 210 | 245 |
| Sachsen-Anhalt | 84 | 110 |
| Schleswig-Holstein | 199 | - |
| Thueringen | 101 | 60 |
| Germany | 5,238 | 3,574 |
