Transport – Road traffic accidents involving personal injury
| Regional breakdown | Total | with | |
|---|---|---|---|
| Persons killed 1) | Persons injured | ||
| number | |||
| Year/month/reference day | 20092) | ||
|
1) Including persons who died within 30 days of the accident. 2) Preliminary result. 3) Including corrections which cannot be allocated to individual Länder at the moment. | |||
| Baden-Württemberg | 35,922 | 535 | 46,902 |
| Bayern | 52,806 | 784 | 69,848 |
| Berlin | 13,728 | 48 | 16,162 |
| Brandenburg | 8,606 | 202 | 10,675 |
| Bremen | 3,182 | 13 | 3,771 |
| Hamburg | 7,988 | 33 | 9,966 |
| Hessen | 22,687 | 308 | 29,789 |
| Mecklenburg-Vorpommern | 6,250 | 157 | 7,820 |
| Niedersachsen | 33,762 | 542 | 43,512 |
| Nordrhein-Westfalen | 62,983 | 614 | 78,374 |
| Rheinland-Pfalz | 15,515 | 224 | 20,190 |
| Saarland | 4,312 | 45 | 5,649 |
| Sachsen | 14,252 | 192 | 18,046 |
| Sachsen-Anhalt | 8,945 | 164 | 11,356 |
| Schleswig-Holstein | 11,996 | 139 | 15,369 |
| Thüringen | 7,456 | 148 | 9,657 |
| Germany3) | 310,940 | 4,160 | 397,866 |
