Transport – Road traffic accidents involving personal injury
| Regional breakdown | 2009 | ||
|---|---|---|---|
| Total | with persons killed 1) | with persons injured | |
| number | |||
|
1) Including persons who died within 30 days of the accident. | |||
| Baden-Württemberg | 35,922 | 535 | 46,902 |
| Bayern | 52,912 | 784 | 70,027 |
| Berlin | 13,728 | 48 | 16,162 |
| Brandenburg | 8,613 | 202 | 10,694 |
| Bremen | 3,177 | 13 | 3,766 |
| Hamburg | 8,022 | 33 | 10,007 |
| Hessen | 22,687 | 308 | 29,789 |
| Mecklenburg-Vorpommern | 6,229 | 155 | 7,798 |
| Niedersachsen | 33,770 | 542 | 43,518 |
| Nordrhein-Westfalen | 63,209 | 620 | 78,660 |
| Rheinland-Pfalz | 15,512 | 223 | 20,189 |
| Saarland | 4,304 | 45 | 5,642 |
| Sachsen | 14,252 | 192 | 18,046 |
| Sachsen-Anhalt | 8,952 | 164 | 11,362 |
| Schleswig-Holstein | 12,061 | 140 | 15,452 |
| Thüringen | 7,456 | 148 | 9,657 |
| Germany | 310,806 | 4,152 | 397,671 |
