skip navigation
Statistical Offices of the Länder and the Federal Statistical Office
Transport – Inland water transport
| Regional breakdown | 2008 |
| Goods transshipped |
| Dispatch | Receipt |
| 1,000 t |
| Baden-Württemberg | 15,999 | 18,128 |
| Bayern | 3,578 | 6,193 |
| Berlin | 387 | 3,457 |
| Brandenburg | 2,523 | 1,303 |
| Bremen | 1,445 | 3,579 |
| Hamburg | 6,128 | 5,804 |
| Hessen | 2,319 | 8,480 |
| Mecklenburg-Vorpommern | 64 | - |
| Niedersachsen | 13,175 | 13,521 |
| Nordrhein-Westfalen | 49,222 | 83,621 |
| Rheinland-Pfalz | 11,457 | 13,898 |
| Saarland | 1,525 | 2,470 |
| Sachsen | 72 | 58 |
| Sachsen-Anhalt | 4,149 | 2,734 |
| Schleswig-Holstein | 3,355 | 1,831 |
| Thüringen | - | - |
| Germany | 115,397 | 165,076 |
Explanation of symbols