Transport – Air transport
| Regional breakdown | 2009 | |||
|---|---|---|---|---|
| Passengers carried | Goods carried1) | |||
| Persons entering | Persons leaving | Goods charged | Goods discharged | |
| number | 1,000 t | |||
|
1) Excl. transit transport. | ||||
| Baden-Württemberg | 5,316,654 | 5,285,219 | 10 | 8 |
| Bayern | 18,711,098 | 18,700,463 | 125 | 104 |
| Berlin | 7,059,739 | 7,073,758 | 7 | 9 |
| Brandenburg | 3,385,251 | 3,398,894 | 2 | 2 |
| Bremen | 1,226,234 | 1,222,062 | 0 | 1 |
| Hamburg | 6,092,206 | 6,086,353 | 17 | 14 |
| Hessen | 25,222,780 | 25,364,596 | 907 | 896 |
| Mecklenburg-Vorpommern | 85,171 | 83,062 | 2 | 1 |
| Niedersachsen | 2,621,382 | 2,624,614 | 2 | 2 |
| Nordrhein-Westfalen | 17,021,452 | 16,938,797 | 319 | 292 |
| Rheinland-Pfalz | 2,037,459 | 2,040,626 | 50 | 55 |
| Saarland | 196,777 | 199,797 | 0 | 0 |
| Sachsen | 1,776,291 | 1,747,424 | 253 | 256 |
| Sachsen-Anhalt | 3,142 | 3,142 | - | - |
| Schleswig-Holstein | 451,846 | 450,292 | - | - |
| Thüringen | 207,312 | 203,361 | 1 | 1 |
| Germany | 91,414,794 | 91,422,460 | 1,696 | 1,640 |
