Transport – Air transport
| Regional breakdown | Passengers carried | Goods carried1) | ||
|---|---|---|---|---|
| persons entering | persons leaving | goods charged | goods discharged | |
| Number | 1,000 t | |||
| Year/month/reference day | 2008 | |||
|
1) Excl. transit transport. | ||||
| Baden-Württemberg | 5,883,472 | 5,869,645 | 13 | 8 |
| Bayern | 19,413,275 | 19,638,642 | 137 | 120 |
| Berlin | 7,349,431 | 7,382,594 | 8 | 9 |
| Brandenburg | 3,309,638 | 3,330,253 | 2 | 2 |
| Bremen | 1,475,983 | 1,243,159 | 0 | 0 |
| Hamburg | 6,391,588 | 6,390,764 | 18 | 16 |
| Hessen | 26,546,667 | 26,662,088 | 993 | 1,022 |
| Mecklenburg-Vorpommern | 84,268 | 83,908 | 0 | 0 |
| Niedersachsen | 2,953,075 | 2,959,282 | 3 | 3 |
| Nordrhein-Westfalen | 17,456,650 | 17,448,224 | 335 | 304 |
| Rheinland-Pfalz | 2,104,106 | 2,116,486 | 62 | 61 |
| Saarland | 220,374 | 227,905 | 0 | 0 |
| Sachsen | 1,912,902 | 1,897,200 | 213 | 218 |
| Sachsen-Anhalt | 3,389 | 3,389 | - | - |
| Schleswig-Holstein | 357,508 | 359,678 | - | - |
| Thüringen | 226,094 | 222,638 | 1 | 1 |
| Germany | 95,688,420 | 95,835,855 | 1,787 | 1,765 |
