| Regional breakdown | 2010 |
| Insolvency proceedings | prospective claims |
| opened | rejected for lack of assets | plan for the settlement of debts accepted | total proceedings |
| number | EUR 1,000 |
| Baden-Württemberg | 15,141 | 1,531 | 479 | 17,151 | 3,495,907 |
| Bayern | 17,144 | 1,646 | 211 | 19,001 | 4,673,622 |
| Berlin | 7,122 | 738 | 50 | 7,910 | 1,747,103 |
| Brandenburg | 5,797 | 272 | 61 | 6,130 | 784,172 |
| Bremen | 2,111 | 123 | 26 | 2,260 | 308,564 |
| Hamburg | 4,344 | 170 | 16 | 4,530 | 1,074,697 |
| Hessen | 10,973 | 816 | 205 | 11,994 | 3,043,346 |
| Mecklenburg-Vorpommern | 3,135 | 146 | 91 | 3,372 | 600,979 |
| Niedersachsen | 19,250 | 1,165 | 185 | 20,600 | 2,844,293 |
| Nordrhein-Westfalen | 36,042 | 3,264 | 480 | 39,786 | 14,343,882 |
| Rheinland-Pfalz | 7,241 | 663 | 132 | 8,036 | 1,813,479 |
| Saarland | 2,182 | 186 | 23 | 2,391 | 279,145 |
| Sachsen | 7,713 | 978 | 21 | 8,712 | 1,566,408 |
| Sachsen-Anhalt | 4,721 | 317 | 60 | 5,098 | 726,437 |
| Schleswig-Holstein | 6,772 | 446 | 69 | 7,287 | 1,003,949 |
| Thüringen | 3,861 | 309 | 30 | 4,200 | 692,226 |
| Germany | 153,549 | 12,770 | 2,139 | 168,458 | 38,998,210 |
Explanation of symbols