National accounts – Gross domestic product
| Regional breakdown | 2009 |
|---|---|
| GDP at current prices1) | |
| EUR bn | |
|
1) Gross domestic product is defined as the sum of the gross value added of all sectors of economic activity plus taxes on products less subsidies on products. Source: Länder National Accounts Working Group. Date of computation: August 2009. Preliminary result. | |
| Baden-Württemberg | 343.74 |
| Bayern | 429.86 |
| Berlin | 90.13 |
| Brandenburg | 53.89 |
| Bremen | 26.75 |
| Hamburg | 85.76 |
| Hessen | 216.52 |
| Mecklenburg-Vorpommern | 35.23 |
| Niedersachsen | 205.60 |
| Nordrhein-Westfalen | 521.75 |
| Rheinland-Pfalz | 102.53 |
| Saarland | 28.85 |
| Sachsen | 92.85 |
| Sachsen-Anhalt | 51.48 |
| Schleswig-Holstein | 73.40 |
| Thüringen | 48.87 |
| Germany | 2,407.20 |
| Regional breakdown | 2008 |
|---|---|
| GDP at current prices1) | |
| EUR bn | |
|
1) Gross domestic product is defined as the sum of the gross value added of all sectors of economic activity plus taxes on products less subsidies on products. Source: Länder National Accounts Working Group. Date of computation: August 2009. Preliminary result. | |
| Baden-Württemberg | 365.06 |
| Bayern | 444.81 |
| Berlin | 88.58 |
| Brandenburg | 54.37 |
| Bremen | 27.43 |
| Hamburg | 87.48 |
| Hessen | 221.35 |
| Mecklenburg-Vorpommern | 35.70 |
| Niedersachsen | 213.09 |
| Nordrhein-Westfalen | 547.54 |
| Rheinland-Pfalz | 106.37 |
| Saarland | 31.05 |
| Sachsen | 94.92 |
| Sachsen-Anhalt | 53.72 |
| Schleswig-Holstein | 73.94 |
| Thüringen | 50.38 |
| Germany | 2,495.80 |
