National accounts – Gross value added
| Regional breakdown | 2009 | ||||||
|---|---|---|---|---|---|---|---|
| Gross value added at current prices | |||||||
| Total1) | Agriculture, forestry and fishing | Manu- facturing industry excluding construction | Construc- tion | Trade and transport | Financial, renting and business service activities | Other service activities | |
| EUR bn | |||||||
|
1) Total of gross value added of all sectors of economic activity. Source: »Länder National Accounts Working Group«. Date of computation: August 2009/February 2010. Preliminary result. | |||||||
| Baden-Württemberg | 307.11 | 2.06 | 89.52 | 15.63 | 49.16 | 86.41 | 64.33 |
| Bayern | 384.06 | 3.47 | 88.92 | 17.82 | 59.35 | 129.73 | 84.77 |
| Berlin | 80.53 | 0.07 | 11.23 | 3.04 | 11.89 | 28.28 | 26.02 |
| Brandenburg | 48.15 | 0.80 | 8.93 | 2.70 | 8.74 | 13.20 | 13.79 |
| Bremen | 23.90 | 0.04 | 5.06 | 0.75 | 6.35 | 6.71 | 4.99 |
| Hamburg | 76.62 | 0.13 | 10.52 | 1.90 | 19.21 | 29.55 | 15.31 |
| Hessen | 193.45 | 0.88 | 33.84 | 7.85 | 37.45 | 75.14 | 38.28 |
| Mecklenburg-Vorpommern | 31.48 | 0.76 | 4.18 | 1.65 | 6.13 | 8.25 | 10.50 |
| Niedersachsen | 183.69 | 2.87 | 40.02 | 9.09 | 34.40 | 50.30 | 47.02 |
| Nordrhein-Westfalen | 466.15 | 2.65 | 104.54 | 17.74 | 84.63 | 143.45 | 113.15 |
| Rheinland-Pfalz | 91.60 | 1.36 | 21.66 | 4.70 | 15.75 | 23.91 | 24.22 |
| Saarland | 25.78 | 0.06 | 6.57 | 1.19 | 3.80 | 7.59 | 6.58 |
| Sachsen | 82.96 | 0.73 | 17.04 | 5.82 | 12.89 | 23.14 | 23.35 |
| Sachsen-Anhalt | 45.99 | 0.74 | 10.39 | 3.02 | 8.57 | 9.93 | 13.36 |
| Schleswig-Holstein | 65.58 | 0.93 | 11.05 | 2.54 | 13.55 | 20.06 | 17.45 |
| Thüringen | 43.66 | 0.52 | 10.35 | 2.78 | 6.34 | 10.82 | 12.85 |
| Germany | 2,150.71 | 18.05 | 473.80 | 98.21 | 378.21 | 666.48 | 515.96 |
