Population - Saarland
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 1,022 | 1,022 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 115 | 139 | 204 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Live births | " | 461 | 542 | 576 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 1,004 | 951 | 1,162 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. first-year deaths | " | 2 | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | −543 | −409 | −586 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 1,318 | 1,346 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. from abroad | " | 519 | 514 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Departures across Land borders | " | 1,485 | 1,257 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. abroad | " | 577 | 434 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migration surplus or deficit (-) | " | −167 | 89 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons that have moved within the Land2) | " | 2,503 | 2,139 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 1,029 | 1,029 | 1,028 | 1,027 | 1,026 | 1,026 | 1,025 | 1,025 | 1,024 | 1,024 | 1,023 | 1,023 | x | 1,023 |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 93 | 163 | 240 | 296 | 494 | 491 | 597 | 636 | 590 | 417 | 278 | 579 | 4,874 | 406 |
| Live births | " | 439 | 515 | 577 | 535 | 527 | 608 | 631 | 589 | 616 | 625 | 578 | 687 | 6,927 | 577 |
| Deaths (excl. foetal deaths) | " | 1,223 | 1,164 | 1,214 | 998 | 955 | 1,025 | 967 | 951 | 918 | 956 | 1,049 | 1,168 | 12,588 | 1,049 |
| incl. first-year deaths | " | 2 | 3 | 5 | 2 | 2 | 2 | 1 | 17 | 1 | |||||
| Excess of births or deaths (-) | " | −784 | −649 | −637 | −463 | −428 | −417 | −336 | −362 | −302 | −331 | −471 | −481 | −5,661 | −472 |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 1,399 | 1,277 | 1,497 | 1,423 | 1,306 | 1,400 | 1,602 | 1,871 | 1,892 | 2,124 | 1,484 | 1,134 | 18,409 | 1,534 |
| incl. from abroad | " | 610 | 533 | 602 | 656 | 576 | 590 | 677 | 680 | 852 | 918 | 584 | 467 | 7,745 | 645 |
| Departures across Land borders | " | 1,552 | 1,367 | 1,814 | 1,946 | 1,571 | 1,469 | 1,725 | 1,869 | 1,933 | 2,153 | 1,696 | 1,391 | 20,486 | 1,707 |
| incl. abroad | " | 518 | 514 | 684 | 927 | 750 | 501 | 631 | 612 | 526 | 562 | 628 | 557 | 7,410 | 618 |
| Migration surplus or deficit (-) | " | −153 | −90 | −317 | −523 | −265 | −69 | −123 | 2 | −41 | −29 | −212 | −257 | −2,077 | −173 |
| Persons that have moved within the Land2) | " | 2,716 | 2,244 | 2,812 | 2,670 | 2,420 | 2,720 | 2,941 | 3,074 | 2,868 | 2,705 | 2,662 | 2,197 | 32,029 | 2,669 |
