Population - Saxony
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,166 | 4,162 | ... | ... | ... | ... | ... | ... | ... | ... | ... | x | ... | |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 353 | 490 | 682 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Live births | " | 1,902 | 2,495 | 2,950 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 3,838 | 4,206 | 4,744 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. first-year deaths | " | 7 | 5 | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | −1,936 | −1,711 | −1,794 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,273 | 4,123 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| incl. from abroad | " | 1,245 | 1,246 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Departures across Land borders | " | 5,362 | 5,871 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| incl. abroad | " | 1,661 | 2,399 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Migration surplus or deficit (-) | " | −1,089 | −1,748 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Persons that have moved within the Land2) | " | 8,109 | 7,535 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,189 | 4,186 | 4,183 | 4,181 | 4,180 | 4,177 | 4,175 | 4,173 | 4,172 | 4,172 | 4,171 | 4,169 | x | 4,169 |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 289 | 528 | 668 | 972 | 2,344 | 2,268 | 2,374 | 2,811 | 2,302 | 1,316 | 649 | 1,065 | 17,585 | 1,465 |
| Live births | " | 2,093 | 2,484 | 2,764 | 2,808 | 2,594 | 2,997 | 3,245 | 2,845 | 3,232 | 2,759 | 2,691 | 3,588 | 34,093 | 2,841 |
| Deaths (excl. foetal deaths) | " | 4,461 | 4,820 | 4,575 | 4,213 | 3,604 | 4,085 | 3,890 | 3,845 | 3,827 | 3,879 | 4,125 | 5,042 | 50,365 | 4,197 |
| incl. first-year deaths | " | 6 | 4 | 7 | 6 | 8 | 7 | 8 | 8 | 6 | 6 | 8 | 10 | 84 | 7 |
| Excess of births or deaths (-) | " | −2,368 | −2,336 | −1,811 | −1,405 | −1,010 | −1,088 | −645 | −1,000 | −595 | −1,120 | −1,434 | −1,454 | −16,272 | −1,356 |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,420 | 4,306 | 5,542 | 4,835 | 4,227 | 4,665 | 5,953 | 6,500 | 7,795 | 8,694 | 4,962 | 4,345 | 66,244 | 5,520 |
| incl. from abroad | " | 1,337 | 1,319 | 1,830 | 1,579 | 1,393 | 1,278 | 1,644 | 1,707 | 2,619 | 2,099 | 1,304 | 1,197 | 19,306 | 1,609 |
| Departures across Land borders | " | 5,737 | 4,887 | 6,505 | 5,864 | 4,500 | 5,897 | 7,766 | 7,990 | 7,509 | 7,462 | 5,318 | 4,676 | 74,111 | 6,176 |
| incl. abroad | " | 1,444 | 1,317 | 2,195 | 1,929 | 1,115 | 1,691 | 2,692 | 2,131 | 1,787 | 1,528 | 1,285 | 1,478 | 20,592 | 1,716 |
| Migration surplus or deficit (-) | " | −1,317 | −581 | −963 | −1,029 | −273 | −1,232 | −1,813 | −1,490 | 286 | 1,232 | −356 | −331 | −7,867 | −655 |
| Persons that have moved within the Land2) | " | 8,335 | 7,516 | 8,909 | 7,912 | 7,496 | 8,983 | 9,842 | 10,212 | 9,951 | 10,923 | 8,538 | 7,724 | 106,341 | 8,862 |
