Population - Saxony
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,189 | 4,186 | 4,183 | 4,181 | 4,180 | 4,177 | 4,175 | … | … | ... | ... | ... | x | ... |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 289 | 528 | 668 | 972 | 2,344 | 2,268 | 2,374 | 2,811 | 2,302 | ... | ... | ... | ... | ... |
| Live births | " | 2,093 | 2,484 | 2,764 | 2,808 | 2,594 | 2,997 | 3,245 | 2,845 | 3,232 | ... | ... | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 4,461 | 4,820 | 4,575 | 4,213 | 3,604 | 4,085 | 3,890 | 3,845 | 3,827 | ... | ... | ... | ... | ... |
| incl. first-year deaths | " | 6 | 4 | 7 | 6 | 8 | 7 | 8 | 8 | 6 | ... | ... | ... | ... | ... |
| Excess of births or deaths (-) | " | −2,368 | −2,336 | −1,811 | −1,405 | −1,010 | −1,088 | −645 | −1,000 | −595 | ... | ... | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,420 | 4,306 | 5,542 | 4,835 | 4,227 | 4,665 | 5,953 | … | … | ... | ... | ... | ... | ... |
| incl. from abroad | " | 1,337 | 1,319 | 1,830 | 1,579 | 1,393 | 1,278 | 1,644 | … | … | ... | ... | ... | ... | ... |
| Departures across Land borders | " | 5,737 | 4,887 | 6,505 | 5,864 | 4,500 | 5,897 | 7,766 | … | … | ... | ... | ... | ... | ... |
| incl. abroad | " | 1,444 | 1,317 | 2,195 | 1,929 | 1,115 | 1,691 | 2,692 | … | … | ... | ... | ... | ... | ... |
| Migration surplus or deficit (-) | " | −1,317 | −581 | −963 | −1,029 | −273 | −1,232 | −1,813 | … | … | ... | ... | ... | ... | ... |
| Persons that have moved within the Land2) | " | 8,335 | 7,516 | 8,909 | 7,912 | 7,496 | 8,983 | 9,842 | … | … | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,217 | 4,214 | 4,212 | 4,209 | 4,207 | 4,205 | 4,203 | 4,200 | 4,198 | 4,197 | 4,195 | 4,193 | x | 4,193 |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 343 | 538 | 701 | 763 | 2,334 | 2,000 | 2,169 | 3,833 | 1,734 | 1,233 | 644 | 1,110 | 16,397 | 1,450 |
| Live births | " | 2,365 | 2,638 | 2,419 | 2,904 | 2,707 | 2,913 | 3,508 | 2,785 | 3,281 | 2,899 | 2,592 | 3,402 | 34,413 | 2,868 |
| Deaths (excl. foetal deaths) | " | 4,339 | 3,865 | 4,221 | 4,420 | 3,963 | 3,699 | 4,040 | 3,552 | 3,963 | 3,818 | 3,916 | 5,201 | 48,997 | 4,083 |
| incl. first-year deaths | " | 8 | 12 | 7 | 8 | 5 | 7 | 10 | 4 | 13 | 3 | 3 | 10 | 90 | 8 |
| Excess of births or deaths (-) | " | −1,974 | −1,227 | −1,802 | −1,516 | −1,256 | −786 | −532 | −767 | −682 | −919 | −1,324 | −1,799 | −14,584 | −1,215 |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,870 | 4,050 | 4,674 | 4,974 | 4,340 | 4,325 | 5,354 | 6,329 | 7,418 | 8,150 | 4,931 | 4,384 | 63,799 | 5,317 |
| incl. from abroad | " | 1,173 | 1,065 | 1,300 | 1,553 | 1,212 | 1,187 | 1,267 | 1,469 | 2,187 | 2,290 | 1,255 | 1,169 | 17,127 | 1,427 |
| Departures across Land borders | " | 6,195 | 5,400 | 5,307 | 5,716 | 5,240 | 5,533 | 7,378 | 8,051 | 8,659 | 8,031 | 5,848 | 4,960 | 76,318 | 6,360 |
| incl. abroad | " | 1,674 | 1,503 | 1,288 | 1,339 | 1,338 | 1,482 | 1,931 | 1,858 | 2,080 | 1,562 | 1,490 | 1,520 | 19,065 | 1,589 |
| Migration surplus or deficit (-) | " | −1,325 | −1,350 | −633 | −742 | −900 | −1,208 | −2,024 | −1,722 | −1,241 | 119 | −917 | −576 | −12,519 | −1,043 |
| Persons that have moved within the Land2) | " | 9,085 | 7,443 | 7,658 | 7,888 | 7,825 | 7,574 | 9,586 | 10,178 | 10,297 | 10,298 | 8,411 | 8,109 | 104,352 | 8,696 |
