Population - Saxony
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,217 | 4,214 | 4,212 | 4,209 | 4,207 | 4,205 | 4,203 | 4,200 | 4,198 | … | … | ... | x | ... |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 343 | 538 | 701 | 763 | 2,334 | 2,000 | 2,169 | 3,833 | 1,734 | 1,233 | 644 | ... | ... | ... |
| Live births | " | 2,365 | 2,638 | 2,419 | 2,904 | 2,707 | 2,913 | 3,508 | 2,785 | 3,281 | 2,899 | 2,592 | ... | ... | ... |
| Deaths (excl. foetal deaths) | " | 4,339 | 3,865 | 4,221 | 4,420 | 3,963 | 3,699 | 4,040 | 3,552 | 3,963 | 3,818 | 3,916 | ... | ... | ... |
| incl. first-year deaths | " | 8 | 12 | 7 | 8 | 5 | 7 | 10 | 4 | 13 | 3 | 3 | ... | ... | ... |
| Excess of births or deaths (-) | " | −1,974 | −1,227 | −1,802 | −1,516 | −1,256 | −786 | −532 | −767 | −682 | −919 | −1,324 | ... | ... | ... |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,870 | 4,050 | 4,674 | 4,974 | 4,340 | 4,325 | 5,354 | 6,329 | 7,418 | … | … | ... | ... | ... |
| incl. from abroad | " | 1,173 | 1,065 | 1,300 | 1,553 | 1,212 | 1,187 | 1,267 | 1,469 | 2,187 | … | … | ... | ... | ... |
| Departures across Land borders | " | 6,195 | 5,400 | 5,307 | 5,716 | 5,240 | 5,533 | 7,378 | 8,051 | 8,659 | … | … | ... | ... | ... |
| incl. abroad | " | 1,674 | 1,503 | 1,288 | 1,339 | 1,338 | 1,482 | 1,931 | 1,858 | 2,080 | … | … | ... | ... | ... |
| Migration surplus or deficit (-) | " | −1,325 | −1,350 | −633 | −742 | −900 | −1,208 | −2,024 | −1,722 | −1,241 | … | … | ... | ... | ... |
| Persons that have moved within the Land2) | " | 9,085 | 7,443 | 7,658 | 7,888 | 7,825 | 7,574 | 9,586 | 10,178 | 10,297 | … | … | ... | ... | ... |
| Specification | Physical or quantity unit | 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Annual average: here population on 31 December - 2) Excl. persons that have moved within the community. | |||||||||||||||
| Population at the end of the month1) | 1000 | 4,247 | 4,245 | 4,243 | 4,239 | 4,236 | 4,234 | 4,231 | 4,228 | 4,226 | 4,225 | 4,223 | 4,220 | x | 4,220 |
| Natural movement of the population | |||||||||||||||
| Marriages | Number | 297 | 466 | 665 | 905 | 1,867 | 2,305 | 3,260 | 2,444 | 1,996 | 1,117 | 605 | 1,038 | 16,965 | 1,414 |
| Live births | " | 2,191 | 2,382 | 2,789 | 2,427 | 2,762 | 2,959 | 3,185 | 3,194 | 2,852 | 3,148 | 2,790 | 3,179 | 33,858 | 2,822 |
| Deaths (excl. foetal deaths) | " | 3,950 | 3,861 | 4,420 | 4,137 | 4,405 | 3,626 | 4,145 | 3,806 | 3,536 | 4,064 | 4,185 | 4,935 | 49,070 | 4,089 |
| incl. first-year deaths | " | 6 | 9 | 9 | 3 | 6 | 4 | 9 | 4 | 8 | 5 | 12 | 6 | 81 | 7 |
| Excess of births or deaths (-) | " | −1,759 | −1,479 | −1,631 | −1,710 | −1,643 | −667 | −960 | −612 | −684 | −916 | −1,395 | −1,756 | −15,212 | −1,268 |
| Migrations: | |||||||||||||||
| Arrivals across Land borders | Number | 4,453 | 4,056 | 4,827 | 4,642 | 4,053 | 4,081 | 5,443 | 6,181 | 6,736 | 7,965 | 5,128 | 3,734 | 61,299 | 5,108 |
| incl. from abroad | " | 1,212 | 1,174 | 1,389 | 1,246 | 1,038 | 1,179 | 1,385 | 1,502 | 1,970 | 1,946 | 1,346 | 781 | 16,168 | 1,347 |
| Departures across Land borders | " | 5,422 | 4,929 | 5,390 | 5,454 | 4,870 | 5,539 | 7,306 | 8,208 | 7,024 | 8,138 | 5,719 | 4,447 | 72,446 | 6,037 |
| incl. abroad | " | 1,293 | 1,308 | 1,200 | 1,100 | 1,002 | 1,734 | 2,011 | 1,703 | 1,258 | 1,218 | 1,173 | 1,128 | 16,128 | 1,344 |
| Migration surplus or deficit (-) | " | −969 | −873 | −563 | −812 | −817 | −1,458 | −1,863 | −2,027 | −288 | −173 | −591 | −713 | −11,147 | −929 |
| Persons that have moved within the Land2) | " | 8,146 | 7,220 | 8,172 | 7,614 | 7,790 | 7,519 | 9,087 | 10,194 | 9,425 | 10,325 | 8,912 | 7,203 | 101,607 | 8,467 |
