Construction work authorised - Brandenburg
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 314 | 305 | 354 | 360 | 391 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. with 1 or 2 dwellings | " | 297 | 297 | 350 | 349 | 381 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 350 | 244 | 255 | 285 | 331 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 64 | 47 | 48 | 55 | 62 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | EUR mn | 71.4 | 56.5 | 57.4 | 62.2 | 74.9 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Non-residential buildings (new construction) | Number | 59 | 52 | 62 | 72 | 70 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 433 | 589 | 459 | 876 | 664 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 51 | 76 | 59 | 104 | 76 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | EUR mn | 38.6 | 45.0 | 46.3 | 140.9 | 33.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dwellings in residential and non-resid. Buildings1) | Number | 806 | 514 | 391 | 642 | 645 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rooms (incl. kitchens) | " | 3,171 | 2,126 | 2,118 | 2,690 | 2,813 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 271 | 278 | 394 | 340 | 386 | 338 | 373 | 384 | 363 | 478 | 359 | 291 | 4,255 | 355 |
| incl. with 1 or 2 dwellings | " | 265 | 270 | 383 | 328 | 376 | 330 | 362 | 368 | 352 | 473 | 344 | 280 | 4,131 | 344 |
| Building volume | 1000 m³ | 188 | 209 | 290 | 279 | 298 | 254 | 280 | 329 | 299 | 354 | 366 | 290 | 3,436 | 286 |
| Useful floor area | 1000 m² | 36 | 40 | 56 | 53 | 56 | 49 | 54 | 62 | 58 | 69 | 71 | 56 | 660 | 55 |
| Estimated costs of the structures | EUR mn | 40.4 | 44.8 | 61.9 | 59.1 | 64.0 | 55.3 | 60.4 | 69.9 | 68.4 | 75.2 | 76.7 | 61.0 | 737.1 | 61.4 |
| Non-residential buildings (new construction) | Number | 59 | 55 | 51 | 64 | 54 | 82 | 63 | 67 | 63 | 85 | 53 | 45 | 741 | 62 |
| Building volume | 1000 m³ | 268 | 291 | 277 | 1,101 | 230 | 550 | 362 | 368 | 1,092 | 275 | 293 | 355 | 5,462 | 455 |
| Useful floor area | 1000 m² | 43 | 46 | 41 | 105 | 38 | 83 | 54 | 59 | 156 | 46 | 50 | 57 | 778 | 65 |
| Estimated costs of the structures | EUR mn | 28.2 | 34.6 | 47.0 | 117.7 | 35.1 | 123.6 | 51.5 | 62.9 | 42.6 | 30.9 | 56.6 | 41.6 | 672.3 | 56.0 |
| Dwellings in residential and non-resid. Buildings1) | Number | 399 | 433 | 527 | 539 | 599 | 547 | 626 | 734 | 650 | 648 | 902 | 691 | 7,295 | 608 |
| Rooms (incl. kitchens) | " | 1,930 | 1,938 | 2,606 | 2,230 | 2,707 | 2,394 | 2,824 | 3,335 | 2,733 | 3,160 | 3,432 | 2,818 | 32,107 | 2,676 |
