Construction work authorised - Berlin
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 168 | 126 | 141 | 115 | 160 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. with 1 or 2 dwellings | " | 148 | 116 | 138 | 99 | 148 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 251 | 166 | 125 | 199 | 157 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 50 | 33 | 25 | 36 | 32 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | EUR 1000 | 51,776 | 34,500 | 26,772 | 54,274 | 39,987 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Non-residential buildings (new construction) | Number | 25 | 24 | 24 | 33 | 34 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 226 | 399 | 106 | 1,039 | 157 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 46 | 39 | 17 | 136 | 24 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | EUR 1000 | 46,069 | 144,040 | 20,134 | 232,038 | 55,793 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Dwellings in residential and non-resid. Buildings1) | Number | 675 | 523 | 317 | 520 | 377 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Rooms (incl. kitchens) | " | 2,469 | 2,010 | 1,464 | 2,217 | 1,726 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 129 | 149 | 134 | 147 | 94 | 104 | 185 | 131 | 123 | 190 | 187 | 125 | 1,698 | 142 |
| incl. with 1 or 2 dwellings | " | 122 | 143 | 123 | 135 | 87 | 87 | 176 | 120 | 115 | 172 | 181 | 109 | 1,570 | 131 |
| Building volume | 1000 m³ | 195 | 176 | 373 | 214 | 112 | 133 | 203 | 157 | 132 | 350 | 142 | 280 | 2,467 | 206 |
| Useful floor area | 1000 m² | 35 | 43 | 70 | 41 | 20 | 29 | 40 | 30 | 27 | 72 | 30 | 53 | 490 | 41 |
| Estimated costs of the structures | EUR 1000 | 51,348 | 50,488 | 74,084 | 50,491 | 24,323 | 37,983 | 47,488 | 39,445 | 31,225 | 84,946 | 30,001 | 68,428 | 590,250 | 49,188 |
| Non-residential buildings (new construction) | Number | 15 | 22 | 24 | 32 | 15 | 22 | 26 | 11 | 20 | 41 | 19 | 28 | 275 | 23 |
| Building volume | 1000 m³ | 169 | 318 | 223 | 469 | 66 | 316 | 221 | 108 | 403 | 934 | 100 | 507 | 3,834 | 320 |
| Useful floor area | 1000 m² | 24 | 55 | 39 | 87 | 12 | 43 | 34 | 18 | 45 | 176 | 184 | 76 | 793 | 52 |
| Estimated costs of the structures | EUR 1000 | 52,616 | 106,258 | 38,433 | 150,992 | 16,896 | 46,064 | 36,082 | 40,408 | 65,667 | 189,220 | 30,231 | 82,770 | 855,637 | 71,303 |
| Dwellings in residential and non-resid. Buildings1) | Number | 361 | 275 | 793 | 565 | 222 | 355 | 453 | 331 | 274 | 649 | 417 | 951 | 5,646 | 471 |
| Rooms (incl. kitchens) | " | 1,846 | 1,316 | 3,002 | 2,646 | 1,085 | 1,510 | 1,944 | 1,441 | 1,250 | 2,966 | 1,816 | 3,141 | 23,963 | 1,997 |
