Construction work authorised - Hamburg
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 127 | 135 | 138 | 78 | 74 | 72 | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. with 1 or 2 dwellings | " | 92 | 95 | 76 | 65 | 65 | 63 | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 225 | 241 | 353 | 106 | 81 | 88 | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 41 | 47 | 70 | 18 | 15 | 147 | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | 1000 EUR | 67,231 | 57,746 | 85,788 | 29,212 | 22,042 | 22,828 | ... | ... | ... | ... | ... | ... | ... | ... |
| Non-residential buildings (new construction) | Number | 13 | 12 | 15 | 22 | 9 | 7 | ... | ... | ... | ... | ... | ... | ... | ... |
| Building volume | 1000 m³ | 81 | 55 | 98 | 126 | 186 | 69 | ... | ... | ... | ... | ... | ... | ... | ... |
| Useful floor area | 1000 m² | 15 | 14 | 20 | 22 | 22 | 15 | ... | ... | ... | ... | ... | ... | ... | ... |
| Estimated costs of the structures | 1000 EUR | 26,007 | 11,925 | 18,739 | 24,377 | 34,475 | 16,628 | ... | ... | ... | ... | ... | ... | ... | ... |
| Dwellings in residential and non-resid. Buildings1) | Number | 514 | 549 | 748 | 149 | 155 | 155 | ... | ... | ... | ... | ... | ... | ... | ... |
| Rooms (incl. kitchens) | " | 1,957 | 2,084 | 2,968 | 733 | 718 | 719 | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) New construction and balance from construction work in existing buildings. | |||||||||||||||
| Residential buildings (new construction) | Number | 197 | 67 | 116 | 83 | 142 | 158 | 125 | 71 | 110 | 196 | 175 | 75 | 1,515 | 126 |
| incl. with 1 or 2 dwellings | " | 159 | 55 | 95 | 60 | 108 | 122 | 103 | 64 | 89 | 186 | 155 | 62 | 1,258 | 105 |
| Building volume | 1000 m³ | 326 | 104 | 158 | 157 | 238 | 229 | 169 | 69 | 149 | 160 | 205 | 102 | 2,066 | 172 |
| Useful floor area | 1000 m² | 64 | 19 | 32 | 34 | 45 | 47 | 32 | 15 | 28 | 30 | 41 | 19 | 406 | 34 |
| Estimated costs of the structures | 1000 EUR | 92,147 | 28,334 | 36,996 | 56,150 | 52,586 | 62,893 | 46,463 | 20,468 | 40,251 | 38,606 | 58,674 | 28,763 | 562,331 | 46,861 |
| Non-residential buildings (new construction) | Number | 16 | 17 | 19 | 7 | 10 | 17 | 17 | 23 | 14 | 10 | 9 | 10 | 169 | 14 |
| Building volume | 1000 m³ | 285 | 366 | 375 | 54 | 149 | 259 | 434 | 408 | 146 | 122 | 93 | 113 | 2,804 | 234 |
| Useful floor area | 1000 m² | 33 | 71 | 54 | 10 | 25 | 46 | 69 | 60 | 24 | 23 | 21 | 19 | 455 | 38 |
| Estimated costs of the structures | 1000 EUR | 23,045 | 84,422 | 61,467 | 22,458 | 29,259 | 49,549 | 72,176 | 125,132 | 31,002 | 26,952 | 15,146 | 13,520 | 554,128 | 46,177 |
| Dwellings in residential and non-resid. Buildings1) | Number | 907 | 208 | 312 | 354 | 431 | 505 | 379 | 233 | 301 | 282 | 464 | 203 | 4,579 | 382 |
| Rooms (incl. kitchens) | " | 3,501 | 865 | 1,430 | 1,428 | 1,804 | 2,158 | 1,533 | 939 | 1,339 | 1,344 | 1,742 | 918 | 19,001 | 1,583 |
