Manufacturing, mining and quarrying1) - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 21,785 | 21,920 | 21,944 | 21,976 | 21,957 | ... | ... | ... | ... | ... | ... | ... | X | ... |
| Employees (incl. working proprietors) | 1000 | 4,971 | 4,971 | 4,968 | 4,965 | 4,965 | ... | ... | ... | ... | ... | ... | ... | X | ... |
| Hours worked | 1000 h | 599 | 621 | 702 | 642 | 610 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries | EUR mn | 16,748 | 16,088 | 16,887 | 17,461 | 18,213 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Turnover (excl. turnover tax) | EUR mn | 97,713 | 106,673 | 130,741 | 117,716 | 118,634 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. foreign turnover | EUR mn | 44,438 | 49,760 | 59,726 | 53,778 | 54,869 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Art der Angabe | Maß- bzw. Mengen- ein- heit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | März | April | Mai | Juni | Juli | Aug. | Sept. | Okt. | Nov. | Dez. | Insgesamt | Durchschn. | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 22,633 | 22,865 | 22,913 | 22,992 | 22,972 | 22,948 | 22,923 | 22,903 | 22,878 | 22,827 | 22,792 | 22,767 | X | 22,868 |
| Employees (incl. working proprietors) | 1000 | 5,226 | 5,217 | 5,192 | 5,159 | 5,132 | 5,114 | 5,094 | 5,090 | 5,099 | 5,074 | 5,059 | 5,035 | X | 5,124 |
| Hours worked | 1000 h | 630 | 625 | 679 | 618 | 596 | 614 | 640 | 566 | 651 | 661 | 656 | 565 | 7,500 | 625 |
| Gross wages and salaries | EUR mn | 17,404 | 16,360 | 16,731 | 17,301 | 17,949 | 18,184 | 16,732 | 16,189 | 16,510 | 16,599 | 21,367 | 17,316 | 208,643 | 17,387 |
| Turnover (excl. turnover tax) | EUR mn | 95,440 | 97,876 | 113,763 | 101,413 | 101,371 | 110,834 | 109,308 | 96,194 | 120,595 | 116,481 | 117,279 | 109,075 | 1,289,629 | 107,469 |
| incl. foreign turnover | EUR mn | 41,061 | 43,177 | 49,773 | 42,981 | 43,971 | 49,194 | 48,584 | 41,075 | 54,643 | 51,589 | 52,888 | 49,928 | 568,864 | 47,405 |
