Manufacturing, mining and quarrying1) - Niedersachsen (Lower Saxony)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 1,815 | 1,824 | 1,826 | 1,824 | 1,825 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Employees (incl. working proprietors) | 1000 | 429 | 430 | 430 | 428 | 428 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Hours worked | 1000 h | 53,420 | 54,605 | 60,005 | 55,201 | 52,131 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries | EUR mn | 1,403 | 1,410 | 1,468 | 1,482 | 1,793 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Turnover (excl. turnover tax) | " | 10,964 | 12,623 | 14,881 | 13,278 | 12,678 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. foreign turnover | " | 4,783 | 5,674 | 6,391 | 6,216 | 5,705 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Only the local units with generally 50 or more employees have been included. | |||||||||||||||
| Local units | Number | 1,841 | 1,872 | 1,884 | 1,897 | 1,899 | 1,897 | 1,900 | 1,898 | 1,893 | 1,890 | 1,887 | 1,884 | x | 1,887 |
| Employees (incl. working proprietors) | 1000 | 448 | 448 | 446 | 445 | 442 | 442 | 440 | 441 | 440 | 438 | 437 | 435 | x | 442 |
| Hours worked | 1000 h | 54,947 | 54,414 | 59,637 | 54,342 | 52,541 | 56,263 | 49,864 | 54,580 | 57,819 | 56,886 | 56,511 | 48,122 | 655,926 | 54,661 |
| Gross wages and salaries | EUR mn | 1,417 | 1,366 | 1,429 | 1,445 | 1,885 | 1,525 | 1,461 | 1,396 | 1,447 | 1,443 | 1,805 | 1,451 | 18,070 | 1,506 |
| Turnover (excl. turnover tax) | " | 10,642 | 10,891 | 13,249 | 11,680 | 11,519 | 13,096 | 11,553 | 11,930 | 13,352 | 13,014 | 12,861 | 11,748 | 145,535 | 12,128 |
| incl. foreign turnover | " | 4,164 | 4,288 | 5,246 | 4,428 | 4,243 | 5,153 | 4,918 | 4,752 | 5,477 | 5,308 | 5,509 | 5,076 | 58,562 | 4,880 |
