Energy and water supply - Bremen
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 7 | 7 | 7 | 7 | 7 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Employees1) | Number | 2,313 | 2,311 | 2,307 | 2,312 | 2,304 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Man-hours worked1) | 1000 h | 270 | 276 | 299 | 290 | 270 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Gross wages and salaries1) | EUR mn | 9 | 10 | 10 | 15 | 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Power production (gross) in public utilities | mn kWh | 706.8 | 647.1 | 634.9 | … | … | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Local units of enterprises with generally 20 employees or more. | |||||||||||||||
| Local units1) | Number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | x | 7 |
| Employees1) | Number | 2,276 | 2,286 | 2,281 | 2,279 | 2,278 | 2,270 | 2,261 | 2,305 | 2,318 | 2,312 | 2,315 | 2,317 | x | 1,896 |
| Man-hours worked1) | 1000 h | 268 | 271 | 295 | 293 | 264 | 274 | 278 | 260 | 291 | 294 | 287 | 277 | 3,351 | 279 |
| Gross wages and salaries1) | EUR mn | 9 | 9 | 9 | 15 | 13 | 11 | 9 | 10 | 9 | 9 | 10 | 8 | 120 | 10 |
| Power production (gross) in public utilities | mn kWh | 631.7 | 597.2 | 662.9 | 503.6 | 477.7 | 591.7 | 596.8 | 615.5 | 695.9 | 683.4 | 619.7 | 609.9 | 7285.9 | 607.2 |
