Wholesale trade, retail trade, hotels and restaurants - Berlin
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 113.4 | 112.2 | 112.1 | 112.3 | 112.6 | 113.6 | 113.9 | 113.6 | 113.9 | 114.0 | 114.3 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 111.8 | 109.5 | 133.3 | 123.3 | 129.4 | 117.4 | 125.0 | 120.0 | 127.8 | 138.0 | 149.8 | ... | x | ... |
| Turnover index2) - in real terms | " | 104.1 | 100.3 | 118.5 | 109.0 | 114.9 | 108.0 | 111.9 | 109.6 | 116.7 | 125.6 | 138.1 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 111.4 | 110.6 | 110.0 | 110.6 | 110.9 | 111.1 | 110.7 | 111.8 | 112.7 | 112.5 | 113.7 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 109.7 | 105.4 | 120.6 | 121.4 | 116.8 | 113.4 | 113.3 | 114.3 | 116.4 | 120.9 | 124.7 | ... | x | ... |
| Turnover index2) - in real terms | " | 108.3 | 103.1 | 117.3 | 117.6 | 112.9 | 110.0 | 110.7 | 111.5 | 113.3 | 117.0 | 120.8 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 87.8 | 88.1 | 88.8 | 87.9 | 87.8 | 87.9 | 87.7 | 87.5 | 89.1 | 89.8 | 91.3 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 83.3 | 82.4 | 113.3 | 100.4 | 103.4 | 94.7 | 91.1 | 91.9 | 97.1 | 99.8 | 106.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 79.5 | 78.5 | 107.7 | 95.2 | 97.9 | 89.5 | 86.1 | 86.7 | 91.4 | 93.5 | 99.9 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 83.2 | 82.4 | 84.0 | 84.8 | 85.5 | 84.9 | 84.2 | 87.2 | 87.5 | 87.4 | 87.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 98.2 | 101.3 | 119.9 | 118.6 | 137.9 | 127.0 | 113.3 | 111.5 | 143.7 | 136.4 | 122.7 | ... | x | ... |
| Turnover index2) - in real terms | " | 89.3 | 91.6 | 108.4 | 107.6 | 123.8 | 114.3 | 101.7 | 100.1 | 127.4 | 120.9 | 109.3 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 109.8 | 109.9 | 109.9 | 110.3 | 109.2 | 109.6 | 112.2 | 112.2 | 112.9 | 113.1 | 113.5 | 113.5 | x | 111.3 |
| Turnover index2) - in nominal terms | " | 103.7 | 105.7 | 128.5 | 113.6 | 115.4 | 116.3 | 117.2 | 112.3 | 124.5 | 126.4 | 138.7 | 130.9 | x | 119.4 |
| Turnover index2) - in real terms | " | 100.5 | 102.9 | 124.3 | 105.2 | 106.6 | 109.4 | 112.5 | 106.1 | 122.1 | 122.5 | 133.7 | 122.1 | x | 114.0 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 110.5 | 109.6 | 109.6 | 110.3 | 110.9 | 111.2 | 110.3 | 110.9 | 111.9 | 112.1 | 113.4 | 113.6 | x | 111.2 |
| Turnover index2) - in nominal terms | " | 103.9 | 102.6 | 119.9 | 111.0 | 110.2 | 112.7 | 114.7 | 107.6 | 112.7 | 119.6 | 123.8 | 145.1 | x | 115.3 |
| Turnover index2) - in real terms | " | 103.1 | 101.3 | 117.6 | 108.0 | 107.7 | 110.7 | 113.1 | 106.2 | 111.0 | 117.7 | 121.7 | 142.9 | x | 113.4 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 85.5 | 85.2 | 84.5 | 84.3 | 85.0 | 85.5 | 85.3 | 87.2 | 89.0 | 89.2 | 88.3 | 88.0 | x | 86.4 |
| Turnover index2) - in nominal terms | " | 66.3 | 69.9 | 101.2 | 96.0 | 84.8 | 100.2 | 92.3 | 86.5 | 95.7 | 104.8 | 101.7 | 90.1 | x | 90.8 |
| Turnover index2) - in real terms | " | 63.5 | 67.0 | 96.9 | 91.8 | 81.1 | 95.9 | 88.5 | 82.8 | 91.5 | 100.0 | 97.0 | 85.9 | x | 86.8 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 83.0 | 82.8 | 83.6 | 85.0 | 85.5 | 86.6 | 84.5 | 84.7 | 85.4 | 87.2 | 86.8 | 85.4 | x | 85.0 |
| Turnover index2) - in nominal terms | " | 94.3 | 98.1 | 115.2 | 109.3 | 122.3 | 131.3 | 108.9 | 106.1 | 139.2 | 136.4 | 124.6 | 113.9 | x | 116.6 |
| Turnover index2) - in real terms | " | 86.2 | 89.9 | 105.2 | 99.7 | 111.3 | 119.5 | 99.4 | 96.7 | 125.9 | 123.4 | 113.1 | 103.6 | x | 106.2 |
Tourism1) - Berlin
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 564 | 589 | 728 | 849 | 930 | 907 | 903 | 905 | 955 | 972 | 814 | ... | ... | ... |
| incl. of foreign guests | " | 184 | 215 | 260 | 322 | 320 | 315 | 381 | 363 | 357 | 347 | 257 | ... | ... | ... |
| Nights spent by guests | " | 1,220 | 1,247 | 1,607 | 2,020 | 2,053 | 2,072 | 2,212 | 2,263 | 2,135 | 2,243 | 1,670 | ... | ... | ... |
| incl. by foreign guests | " | 470 | 533 | 661 | 869 | 800 | 787 | 1,016 | 1,023 | 876 | 895 | 618 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 528 | 543 | 731 | 723 | 842 | 856 | 821 | 817 | 888 | 917 | 737 | 648 | 9,051 | 754 |
| incl. of foreign guests | " | 157 | 193 | 254 | 259 | 283 | 309 | 342 | 342 | 338 | 317 | 242 | 240 | 3,274 | 273 |
| Nights spent by guests | " | 1,168 | 1,197 | 1,655 | 1,685 | 1,932 | 1,964 | 2,036 | 2,103 | 2,032 | 2,085 | 1,552 | 1,387 | 20,796 | 1,733 |
| incl. by foreign guests | " | 417 | 500 | 659 | 682 | 728 | 773 | 915 | 996 | 838 | 803 | 595 | 601 | 8,507 | 709 |