Wholesale trade, retail trade, hotels and restaurants - Germany
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 96.1 | 96.3 | 96.6 | 96.9 | 97.2 | 97.4 | 97.7 | 98.7 | 99.0 | 99.1 | 99.3 | ... | X | ... |
| Turnover index2) - in nominal terms | " | 102.0 | 107.8 | 129.3 | 115.7 | 124.7 | 115.5 | 116.2 | 121.2 | 128.9 | 121.8 | 128.0 | ... | X | ... |
| Turnover index2) - in real terms | " | 92.4 | 95.6 | 113.4 | 100.3 | 107.6 | 101.3 | 102.2 | 105.9 | 115.1 | 109.2 | 115.3 | ... | X | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 96.5 | 96.2 | 96.6 | 96.7 | 97.0 | 97.1 | 97.1 | 97.7 | 98.2 | 98.3 | 99.0 | ... | X | ... |
| Turnover index2) - in nominal terms | " | 91.3 | 90.1 | 103.7 | 106.0 | 104.3 | 98.3 | 101.9 | 101.2 | 102.8 | 106.2 | 107.9 | ... | X | ... |
| Turnover index2) - in real terms | " | 88.7 | 86.5 | 98.7 | 100.3 | 98.8 | 93.4 | 97.5 | 96.7 | 97.7 | 100.8 | 102.6 | ... | X | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 94.3 | 94.1 | 94.4 | 94.8 | 94.9 | 94.8 | 94.9 | 96.0 | 96.9 | 97.3 | 97.6 | ... | X | ... |
| Turnover index2) - in nominal terms | " | 82.0 | 91.5 | 114.0 | 102.4 | 111.1 | 98.8 | 98.3 | 94.5 | 101.2 | 103.3 | 105.9 | ... | X | ... |
| Turnover index2) - in real terms | " | 78.3 | 87.3 | 108.5 | 97.3 | 105.5 | 93.6 | 93.0 | 89.2 | 95.2 | 96.8 | 99.6 | ... | X | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 93.1 | 93.3 | 95.1 | 98.2 | 100.7 | 101.7 | 102.6 | 102.9 | 102.8 | 101.8 | 100.4 | ... | X | ... |
| Turnover index2) - in nominal terms | " | 81.6 | 80.9 | 92.7 | 97.1 | 107.9 | 106.5 | 111.4 | 107.2 | 112.2 | 109.2 | 94.6 | ... | X | ... |
| Turnover index2) - in real terms | " | 74.7 | 73.7 | 84.5 | 88.6 | 97.7 | 96.3 | 100.4 | 96.6 | 100.3 | 97.6 | 84.9 | ... | X | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 94.6 | 94.5 | 94.9 | 95.1 | 95.0 | 95.5 | 95.8 | 96.4 | 96.8 | 96.7 | 97.0 | 96.7 | X | 95.8 |
| Turnover index2) - in nominal terms | " | 87.9 | 92.3 | 117.2 | 107.2 | 107.6 | 116.1 | 109.5 | 109.4 | 120.4 | 117.3 | 121.9 | 115.8 | X | 110.2 |
| Turnover index2) - in real terms | " | 85.6 | 89.5 | 111.5 | 99.7 | 99.7 | 108.1 | 101.8 | 100.7 | 111.4 | 108.3 | 112.8 | 106.6 | X | 103.0 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 95.6 | 95.1 | 95.4 | 95.7 | 95.9 | 96.0 | 95.9 | 96.5 | 96.9 | 97.2 | 97.7 | 97.9 | X | 96.3 |
| Turnover index2) - in nominal terms | " | 87.7 | 86.4 | 104.7 | 99.4 | 98.0 | 99.0 | 102.7 | 96.2 | 99.5 | 104.5 | 105.1 | 120.6 | X | 100.3 |
| Turnover index2) - in real terms | " | 86.2 | 84.4 | 101.3 | 95.5 | 94.4 | 95.7 | 99.5 | 93.5 | 96.4 | 101.2 | 101.7 | 117.0 | X | 97.2 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 93.1 | 92.7 | 92.7 | 93.1 | 93.3 | 93.2 | 93.1 | 94.1 | 94.9 | 95.3 | 95.3 | 95.1 | X | 93.8 |
| Turnover index2) - in nominal terms | " | 66.1 | 73.5 | 103.7 | 97.4 | 91.8 | 103.1 | 95.8 | 87.6 | 97.7 | 101.8 | 102.8 | 93.2 | X | 92.9 |
| Turnover index2) - in real terms | " | 63.5 | 70.6 | 99.6 | 93.3 | 88.2 | 99.0 | 92.0 | 84.0 | 93.6 | 97.3 | 98.2 | 89.1 | X | 89.0 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 93.0 | 93.1 | 94.4 | 97.3 | 98.9 | 99.7 | 100.3 | 100.9 | 100.5 | 98.8 | 96.1 | 95.7 | X | 97.4 |
| Turnover index2) - in nominal terms | " | 76.8 | 78.1 | 88.9 | 94.1 | 101.7 | 101.7 | 107.2 | 105.2 | 108.8 | 106.5 | 92.0 | 96.0 | X | 96.4 |
| Turnover index2) - in real terms | " | 70.8 | 72.1 | 81.8 | 86.4 | 93.3 | 93.2 | 98.1 | 96.3 | 99.2 | 97.1 | 84.2 | 87.8 | X | 88.4 |
Tourism1) - Germany
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 7,774 | 8,477 | 9,962 | 11,686 | 13,930 | 15,046 | 16,004 | 15,224 | 15,216 | 14,042 | 10,623 | ... | ... | ... |
| incl. of foreign guests | " | 1,472 | 1,692 | 1,832 | 2,143 | 2,584 | 2,687 | 3,550 | 3,172 | 2,867 | 2,521 | 1,929 | ... | ... | ... |
| Nights spent by guests | " | 20,099 | 21,100 | 25,115 | 31,322 | 35,397 | 41,098 | 47,358 | 47,587 | 39,995 | 37,019 | 25,063 | ... | ... | ... |
| incl. by foreign guests | " | 3,257 | 3,786 | 4,101 | 4,773 | 5,681 | 5,943 | 8,224 | 7,713 | 6,226 | 5,640 | 4,173 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 7,152 | 8,090 | 9,640 | 10,811 | 13,590 | 13,805 | 15,226 | 14,748 | 14,437 | 13,496 | 10,120 | 8,877 | 139,991 | 11,666 |
| incl. of foreign guests | " | 1,291 | 1,594 | 1,696 | 2,017 | 2,387 | 2,520 | 3,395 | 3,099 | 2,837 | 2,410 | 1,834 | 1,795 | 26,875 | 2,240 |
| Nights spent by guests | " | 19,061 | 20,971 | 24,434 | 28,451 | 36,254 | 37,365 | 47,012 | 46,513 | 38,829 | 35,717 | 23,861 | 21,808 | 380,275 | 31,690 |
| incl. by foreign guests | " | 2,850 | 3,648 | 3,700 | 4,389 | 5,346 | 5,488 | 7,929 | 7,631 | 6,150 | 5,326 | 3,935 | 3,912 | 60,305 | 5,025 |