Wholesale trade, retail trade, hotels and restaurants - Bayern (Bavaria)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 96.7 | 97.0 | 97.3 | 97.2 | 97.4 | 97.9 | 98.3 | 99.4 | 100.3 | 100.0 | 100.3 | ... | x | 90.2 |
| Turnover index2) - in nominal terms | " | 96.7 | 103.4 | 125.4 | 111.8 | 121.7 | 114.0 | 115.9 | 117.6 | 128.6 | 122.9 | 130.4 | ... | x | 107.4 |
| Turnover index2) - in real terms | " | 86.0 | 89.7 | 108.1 | 95.0 | 103.0 | 98.4 | 99.5 | 100.5 | 111.6 | 106.0 | 113.1 | ... | x | 92.6 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 96.5 | 96.5 | 96.7 | 96.9 | 97.2 | 97.3 | 97.5 | 98.0 | 99.0 | 98.9 | 99.5 | ... | x | 89.5 |
| Turnover index2) - in nominal terms | " | 92.1 | 91.4 | 103.8 | 105.4 | 105.1 | 97.0 | 103.7 | 100.9 | 104.6 | 109.9 | 108.8 | ... | x | 93.6 |
| Turnover index2) - in real terms | " | 88.5 | 86.5 | 97.5 | 98.5 | 98.1 | 90.9 | 97.9 | 95.1 | 97.9 | 102.7 | 101.9 | ... | x | 87.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 97.8 | 97.7 | 98.1 | 98.5 | 98.4 | 98.8 | 98.9 | 99.0 | 100.9 | 101.1 | 101.2 | ... | x | 90.9 |
| Turnover index2) - in nominal terms | " | 79.5 | 91.3 | 113.1 | 103.9 | 112.1 | 99.3 | 103.1 | 95.9 | 99.3 | 104.0 | 103.8 | ... | x | 92.1 |
| Turnover index2) - in real terms | " | 74.7 | 85.9 | 105.9 | 96.8 | 104.4 | 92.5 | 95.7 | 88.9 | 91.7 | 95.7 | 96.0 | ... | x | 85.7 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 97.6 | 97.7 | 99.6 | 102.7 | 105.2 | 106.0 | 108.3 | 108.2 | 109.6 | 107.7 | 104.1 | ... | x | 95.5 |
| Turnover index2) - in nominal terms | " | 87.2 | 85.2 | 92.9 | 96.7 | 109.1 | 106.7 | 122.0 | 113.8 | 124.0 | 117.7 | 96.6 | ... | x | 96.0 |
| Turnover index2) - in real terms | " | 79.2 | 77.1 | 84.1 | 87.7 | 98.1 | 95.9 | 109.3 | 102.0 | 110.1 | 104.4 | 86.1 | ... | x | 86.2 |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 94.6 | 94.7 | 95.2 | 95.5 | 95.5 | 96.4 | 96.6 | 97.3 | 98.0 | 97.6 | 97.8 | 97.8 | x | 96.4 |
| Turnover index2) - in nominal terms | " | 84.4 | 91.9 | 117.2 | 106.9 | 107.4 | 116.4 | 109.7 | 107.6 | 120.7 | 118.7 | 123.3 | 116.9 | x | 110.1 |
| Turnover index2) - in real terms | " | 78.9 | 84.9 | 106.6 | 95.6 | 95.0 | 104.4 | 98.4 | 95.6 | 107.8 | 106.9 | 111.0 | 106.0 | x | 99.2 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 95.9 | 95.3 | 95.8 | 96.0 | 95.8 | 95.8 | 95.8 | 96.5 | 97.2 | 97.4 | 97.7 | 97.9 | x | 96.4 |
| Turnover index2) - in nominal terms | " | 87.4 | 85.5 | 104.0 | 97.5 | 97.2 | 96.9 | 103.2 | 95.3 | 100.4 | 105.3 | 105.6 | 122.9 | x | 100.1 |
| Turnover index2) - in real terms | " | 85.1 | 82.7 | 99.5 | 92.5 | 92.5 | 92.4 | 98.9 | 91.6 | 96.0 | 100.7 | 100.9 | 117.9 | x | 95.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 95.3 | 95.2 | 95.3 | 95.1 | 95.9 | 95.6 | 96.8 | 96.2 | 98.5 | 98.7 | 98.6 | 98.1 | x | 96.6 |
| Turnover index2) - in nominal terms | " | 66.1 | 73.9 | 106.3 | 101.1 | 96.2 | 105.6 | 100.7 | 91.4 | 99.1 | 103.6 | 101.4 | 91.9 | x | 94.8 |
| Turnover index2) - in real terms | " | 63.0 | 70.5 | 101.0 | 95.7 | 91.1 | 100.2 | 95.6 | 86.7 | 94.0 | 98.1 | 95.9 | 86.6 | x | 89.9 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 96.9 | 97.4 | 98.5 | 102.1 | 104.2 | 105.5 | 107.8 | 107.2 | 108.7 | 105.4 | 99.7 | 99.8 | x | 102.8 |
| Turnover index2) - in nominal terms | " | 77.3 | 81.4 | 88.7 | 94.8 | 100.0 | 102.4 | 116.3 | 108.8 | 121.2 | 112.9 | 92.1 | 98.7 | x | 99.5 |
| Turnover index2) - in real terms | " | 70.7 | 74.5 | 81.1 | 86.5 | 91.1 | 93.2 | 106.0 | 99.0 | 109.7 | 102.3 | 83.7 | 89.7 | x | 90.6 |
Tourism1) - Bayern (Bavaria)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 1,703 | 1,833 | 1,951 | 2,167 | 2,599 | 2,896 | 3,513 | 3,205 | 3,185 | 2,833 | 2,003 | 1,950 | 29,838 | 2,487 |
| incl. of foreign guests | " | 340 | 435 | 401 | 444 | 548 | 637 | 949 | 808 | 744 | 557 | 407 | 462 | 6,732 | 561 |
| Nights spent by guests | " | 4,797 | 4,956 | 5,270 | 5,813 | 6,721 | 8,034 | 9,502 | 9,875 | 8,659 | 7,512 | 4,813 | 5,005 | 80,957 | 6,746 |
| incl. by foreign guests | " | 731 | 992 | 880 | 922 | 1,127 | 1,302 | 1,933 | 1,701 | 1,483 | 1,182 | 854 | 977 | 14,084 | 1,174 |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 1,486 | 1,790 | 1,933 | 2,045 | 2,519 | 2,694 | 3,314 | 3,062 | 3,010 | 2,707 | 1,872 | 1,835 | 28,267 | 2,356 |
| incl. of foreign guests | " | 294 | 425 | 397 | 453 | 516 | 627 | 916 | 794 | 746 | 523 | 376 | 425 | 6,492 | 541 |
| Nights spent by guests | " | 4,419 | 5,137 | 5,085 | 5,497 | 6,931 | 7,327 | 9,221 | 9,545 | 8,256 | 7,149 | 4,551 | 4,706 | 77,824 | 6,485 |
| incl. by foreign guests | " | 633 | 957 | 831 | 955 | 1,056 | 1,259 | 1,874 | 1,691 | 1,458 | 1,077 | 781 | 891 | 13,463 | 1,122 |