Wholesale trade, retail trade, hotels and restaurants - Nordrhein-Westfalen (North Rhine-Westphalia)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 98.2 | 98.2 | 98.1 | 98.4 | 98.7 | 98.7 | 98.9 | 100.4 | 100.4 | 100.5 | 101.1 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 100.4 | 105.9 | 122.6 | 110.4 | 118.7 | 108.6 | 110.6 | 113.2 | 118.7 | 112.5 | 119.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 92.9 | 95.9 | 110.2 | 97.4 | 105.2 | 97.1 | 99.7 | 102.1 | 109.1 | 103.9 | 111.6 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 96.2 | 96.0 | 97.1 | 94.6 | 94.8 | 94.6 | 94.6 | 95.4 | 95.7 | 96.1 | 96.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 90.7 | 89.9 | 104.6 | 101.9 | 101.1 | 94.3 | 98.7 | 96.3 | 98.7 | 102.9 | 104.4 | ... | x | ... |
| Turnover index2) - in real terms | " | 104.5 | 102.1 | 99.1 | 95.9 | 95.4 | 89.2 | 94.3 | 91.7 | 93.5 | 97.2 | 98.8 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 89.0 | 88.9 | 89.5 | 89.6 | 89.9 | 89.8 | 89.9 | 91.5 | 92.1 | 92.4 | 93.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 82.4 | 91.3 | 112.9 | 98.3 | 105.9 | 94.3 | 95.0 | 88.9 | 96.4 | 95.7 | 101.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 78.3 | 86.7 | 106.9 | 92.9 | 99.9 | 88.8 | 89.4 | 83.4 | 90.2 | 89.2 | 95.0 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 83.0 | 82.9 | 85.5 | 87.9 | 91.1 | 91.6 | 91.8 | 91.2 | 91.5 | 91.8 | 91.6 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 72.3 | 71.7 | 83.5 | 79.5 | 89.5 | 82.2 | 87.4 | 76.1 | 86.0 | 88.8 | 82.8 | ... | x | ... |
| Turnover index2) - in real terms | " | 66.0 | 65.3 | 76.0 | 72.4 | 81.0 | 74.5 | 79.1 | 68.8 | 77.1 | 79.5 | 74.3 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 96.0 | 95.8 | 96.6 | 96.7 | 97.1 | 97.1 | 97.6 | 98.2 | 98.4 | 98.2 | 99.2 | 98.7 | x | 97.5 |
| Turnover index2) - in nominal terms | " | 85.6 | 89.5 | 112.2 | 104.0 | 101.8 | 109.2 | 106.5 | 102.2 | 112.8 | 110.8 | 114.5 | 105.9 | x | 104.6 |
| Turnover index2) - in real terms | " | 86.5 | 90.2 | 109.4 | 98.7 | 96.6 | 104.0 | 101.0 | 96.5 | 107.1 | 105.0 | 109.6 | 100.5 | x | 100.4 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 97.3 | 96.5 | 96.7 | 96.7 | 96.7 | 97.0 | 96.8 | 97.5 | 97.8 | 96.7 | 97.3 | 97.4 | x | 96.2 |
| Turnover index2) - in nominal terms | " | 89.0 | 88.2 | 106.5 | 101.1 | 98.9 | 100.8 | 102.9 | 97.1 | 100.0 | 107.5 | 104.8 | 122.0 | x | 101.5 |
| Turnover index2) - in real terms | " | 87.7 | 86.3 | 103.3 | 97.3 | 95.7 | 97.7 | 99.9 | 94.4 | 97.2 | 109.0 | 112.3 | 124.5 | x | 98.1 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 89.2 | 88.3 | 88.5 | 88.2 | 88.2 | 87.7 | 87.8 | 89.2 | 89.4 | 89.6 | 89.6 | 89.3 | x | 88.9 |
| Turnover index2) - in nominal terms | " | 69.3 | 74.2 | 104.1 | 96.1 | 89.5 | 100.3 | 92.2 | 82.7 | 93.7 | 96.8 | 97.8 | 92.1 | x | 90.8 |
| Turnover index2) - in real terms | " | 66.2 | 70.9 | 99.4 | 91.5 | 85.4 | 95.7 | 88.1 | 78.8 | 89.2 | 92.0 | 92.8 | 87.4 | x | 86.5 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 84.5 | 85.3 | 84.7 | 86.6 | 88.2 | 88.0 | 88.4 | 88.2 | 87.6 | 86.2 | 85.1 | 84.2 | x | 86.4 |
| Turnover index2) - in nominal terms | " | 69.7 | 70.4 | 76.6 | 79.0 | 84.1 | 80.8 | 82.9 | 77.2 | 83.7 | 85.6 | 81.1 | 82.1 | x | 79.5 |
| Turnover index2) - in real terms | " | 64.2 | 64.9 | 70.5 | 72.6 | 77.3 | 74.2 | 76.2 | 70.8 | 76.4 | 78.1 | 74.1 | 75.1 | x | 72.9 |
Tourism1) - Nordrhein-Westfalen (North Rhine-Westphalia)
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 1,269 | 1,343 | 1,581 | 1,486 | 1,879 | 1,761 | 1,777 | 1,542 | 1,916 | 1,859 | 1,687 | ... | ... | ... |
| incl. of foreign guests | " | 278 | 286 | 323 | 297 | 411 | 344 | 378 | 358 | 372 | 384 | 344 | ... | ... | ... |
| Nights spent by guests | " | 2,924 | 2,977 | 3,555 | 3,448 | 4,176 | 3,966 | 4,124 | 3,879 | 4,209 | 4,278 | 3,651 | ... | ... | ... |
| incl. by foreign guests | " | 596 | 609 | 690 | 606 | 876 | 716 | 863 | 849 | 772 | 828 | 705 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds; inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 1,180 | 1,304 | 1,444 | 1,449 | 1,718 | 1,626 | 1,592 | 1,559 | 1,914 | 1,794 | 1,686 | 1,362 | 18,627 | 1,552 |
| incl. of foreign guests | " | 242 | 270 | 265 | 288 | 327 | 286 | 344 | 349 | 390 | 390 | 350 | 330 | 3,830 | 319 |
| Nights spent by guests | " | 2,710 | 2,901 | 3,220 | 3,267 | 3,818 | 3,636 | 3,850 | 3,855 | 4,232 | 4,114 | 3,582 | 3,004 | 42,189 | 3,516 |
| incl. by foreign guests | " | 518 | 604 | 549 | 585 | 692 | 604 | 793 | 843 | 820 | 517 | 713 | 687 | 7,925 | 660 |