Wholesale trade, retail trade, hotels and restaurants - Rheinland-Pfalz (Rhineland-Palatinate)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 119.1 | 119.9 | 120.8 | 121.1 | 120.9 | 122.0 | 122.2 | 122.6 | 122.1 | 122.4 | 121.0 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 100.2 | 106.8 | 134.4 | 119.3 | 130.4 | 125.5 | 118.7 | 128.1 | 140.4 | 127.3 | 127.1 | ... | x | ... |
| Turnover index2) - in real terms | " | 89.3 | 93.7 | 116.5 | 103.0 | 113.0 | 109.1 | 103.6 | 111.0 | 122.5 | 112.1 | 112.5 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 106.8 | 107.0 | 106.8 | 107.4 | 107.5 | 107.6 | 107.6 | 108.5 | 108.7 | 109.4 | 110.0 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 99.9 | 99.4 | 115.5 | 118.9 | 117.0 | 110.4 | 112.3 | 114.9 | 114.0 | 118.8 | 117.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 96.6 | 95.0 | 109.8 | 112.4 | 110.5 | 104.7 | 107.3 | 109.6 | 108.2 | 112.6 | 111.5 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 103.1 | 102.9 | 103.2 | 104.5 | 104.4 | 104.0 | 103.2 | 105.5 | 106.3 | 106.3 | 106.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 76.8 | 80.9 | 108.4 | 101.9 | 105.2 | 91.2 | 92.9 | 87.3 | 100.0 | 107.6 | 102.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 72.7 | 76.5 | 102.2 | 95.8 | 98.9 | 85.5 | 87.0 | 81.5 | 93.0 | 99.4 | 94.9 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 101.3 | 101.3 | 103.9 | 108.1 | 111.6 | 113.2 | 114.3 | 114.5 | 114.5 | 113.2 | 111.0 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 77.0 | 77.7 | 95.2 | 110.3 | 120.3 | 122.0 | 125.8 | 130.5 | 125.5 | 122.1 | 96.5 | ... | x | ... |
| Turnover index2) - in real terms | " | 70.2 | 70.5 | 86.4 | 100.1 | 108.3 | 109.8 | 112.7 | 117.0 | 111.4 | 108.4 | 86.2 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 116.5 | 116.8 | 117.5 | 117.7 | 117.3 | 118.0 | 118.8 | 119.1 | 119.8 | 119.9 | 119.5 | 119.2 | x | 118.3 |
| Turnover index2) - in nominal terms | " | 87.4 | 91.3 | 122.8 | 112.6 | 114.3 | 122.5 | 115.0 | 111.9 | 127.8 | 122.1 | 121.1 | 114.1 | x | 113.6 |
| Turnover index2) - in real terms | " | 82.0 | 85.0 | 112.6 | 102.1 | 103.3 | 110.9 | 104.5 | 100.2 | 114.4 | 109.9 | 109.1 | 101.3 | x | 102.9 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 104.7 | 104.1 | 104.9 | 105.1 | 104.8 | 105.1 | 105.4 | 106.4 | 107.0 | 107.4 | 107.6 | 107.7 | x | 105.9 |
| Turnover index2) - in nominal terms | " | 96.0 | 95.0 | 116.7 | 111.5 | 109.7 | 109.5 | 113.7 | 107.7 | 110.0 | 114.8 | 114.6 | 130.2 | x | 110.8 |
| Turnover index2) - in real terms | " | 93.8 | 92.2 | 112.3 | 106.8 | 105.2 | 105.4 | 109.7 | 104.0 | 106.0 | 110.7 | 110.5 | 125.8 | x | 106.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 101.4 | 100.2 | 101.6 | 102.4 | 102.4 | 101.3 | 101.4 | 102.6 | 102.8 | 103.8 | 104.0 | 103.9 | x | 102.3 |
| Turnover index2) - in nominal terms | " | 67.9 | 68.9 | 101.6 | 93.5 | 89.2 | 96.8 | 92.8 | 82.4 | 92.1 | 102.9 | 96.5 | 90.0 | x | 89.6 |
| Turnover index2) - in real terms | " | 64.7 | 65.6 | 96.7 | 88.8 | 84.9 | 92.2 | 88.4 | 78.4 | 87.4 | 97.2 | 91.2 | 85.3 | x | 85.1 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 97.6 | 98.4 | 101.7 | 105.8 | 109.0 | 109.5 | 110.6 | 112.1 | 109.9 | 109.4 | 104.9 | 103.3 | x | 106.0 |
| Turnover index2) - in nominal terms | " | 70.2 | 74.5 | 84.5 | 100.7 | 114.1 | 110.7 | 117.5 | 123.4 | 115.5 | 117.4 | 93.0 | 97.8 | x | 101.6 |
| Turnover index2) - in real terms | " | 64.5 | 68.4 | 77.4 | 92.1 | 104.0 | 100.9 | 107.1 | 112.3 | 104.6 | 106.4 | 84.7 | 89.0 | x | 92.6 |
Tourism1) - Rheinland-Pfalz (Rhineland-Palatinate)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 329 | 360 | 473 | 687 | 814 | 926 | 916 | 952 | 973 | 855 | 515 | ... | ... | ... |
| incl. of foreign guests | " | 66 | 76 | 97 | 155 | 186 | 214 | 273 | 268 | 205 | 170 | 105 | ... | ... | ... |
| Nights spent by guests | " | 864 | 898 | 1,194 | 1,763 | 2,020 | 2,443 | 2,603 | 2,727 | 2,469 | 2,264 | 1,240 | ... | ... | ... |
| incl. by foreign guests | " | 157 | 183 | 237 | 391 | 509 | 589 | 881 | 903 | 572 | 465 | 256 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 301 | 350 | 439 | 618 | 832 | 790 | 821 | 897 | 888 | 839 | 503 | 399 | 7,677 | 640 |
| incl. of foreign guests | " | 59 | 80 | 83 | 147 | 205 | 185 | 270 | 270 | 200 | 171 | 106 | 97 | 1,873 | 156 |
| Nights spent by guests | " | 806 | 925 | 1,118 | 1,577 | 2,189 | 2,037 | 2,428 | 2,677 | 2,333 | 2,220 | 1,220 | 1,042 | 20,572 | 1,714 |
| incl. by foreign guests | " | 136 | 213 | 197 | 364 | 593 | 508 | 893 | 942 | 561 | 463 | 270 | 253 | 5,393 | 449 |