Wholesale trade, retail trade, hotels and restaurants - Saarland
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2003=100 | 91.5 | 90.9 | 91.5 | 92.1 | 91.4 | 91.8 | 91.6 | 92.1 | 91.4 | 91.1 | 91.0 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 89.7 | 94.1 | 110.5 | 101.1 | 107.9 | 100.2 | 99.4 | 103.8 | 107.0 | 100.1 | 109.2 | ... | x | ... |
| Turnover index2) - in real terms | " | 80.7 | 85.2 | 99.5 | 89.2 | 95.4 | 90.1 | 89.3 | 92.0 | 96.3 | 92.2 | 99.7 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2003=100 | 89.5 | 89.0 | 88.9 | 88.7 | 89.4 | 90.1 | 89.5 | 90.0 | 90.7 | 90.0 | 90.1 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 90.6 | 88.8 | 100.0 | 103.5 | 99.7 | 95.7 | 99.1 | 98.2 | 98.7 | 105.9 | 104.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 88.2 | 85.3 | 95.6 | 98.5 | 95.4 | 91.8 | 95.7 | 94.7 | 94.5 | 101.1 | 100.4 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2003=100 | 100.7 | 101.3 | 102.9 | 102.0 | 102.1 | 101.7 | 100.9 | 102.3 | 102.9 | 103.5 | 104.9 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 77.8 | 87.7 | 108.7 | 102.9 | 116.0 | 103.1 | 91.6 | 80.6 | 107.7 | 108.0 | 106.7 | ... | x | ... |
| Turnover index2) - in real terms | " | 74.2 | 83.7 | 103.6 | 98.2 | 110.1 | 97.8 | 86.8 | 76.2 | 101.7 | 101.8 | 100.8 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2003=100 | 71.3 | 70.6 | 71.5 | 72.4 | 72.5 | 74.4 | 76.6 | 77.9 | 79.2 | 78.8 | 77.5 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 72.5 | 72.4 | 82.3 | 85.8 | 91.2 | 89.0 | 88.1 | 90.5 | 91.3 | 85.6 | 82.3 | ... | x | ... |
| Turnover index2) - in real terms | " | 62.4 | 62.2 | 70.7 | 73.7 | 77.9 | 76.0 | 75.2 | 77.1 | 77.2 | 72.4 | 69.7 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2003=100 | 90.1 | 90.0 | 89.9 | 90.4 | 90.6 | 90.6 | 90.5 | 91.3 | 91.3 | 90.4 | 91.1 | 91.2 | x | 90.6 |
| Turnover index2) - in nominal terms | " | 78.7 | 80.4 | 106.7 | 99.0 | 95.3 | 103.3 | 97.9 | 95.9 | 104.1 | 101.1 | 105.2 | 93.9 | x | 96.8 |
| Turnover index2) - in real terms | " | 75.3 | 76.4 | 100.0 | 90.2 | 86.7 | 94.4 | 90.1 | 88.0 | 95.6 | 92.9 | 96.6 | 87.0 | x | 89.4 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2003=100 | 89.9 | 89.3 | 89.3 | 89.5 | 90.0 | 89.7 | 88.7 | 89.8 | 90.7 | 91.1 | 91.2 | 91.4 | x | 90.1 |
| Turnover index2) - in nominal terms | " | 88.4 | 85.9 | 104.1 | 98.5 | 97.7 | 96.5 | 99.6 | 95.3 | 98.1 | 104.2 | 103.5 | 119.1 | x | 99.3 |
| Turnover index2) - in real terms | " | 86.8 | 83.9 | 100.8 | 95.0 | 94.4 | 93.5 | 96.8 | 92.8 | 95.4 | 101.5 | 100.7 | 116.1 | x | 96.5 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2003=100 | 99.9 | 98.9 | 98.5 | 98.6 | 99.5 | 99.0 | 100.1 | 101.1 | 101.3 | 102.1 | 102.3 | 102.5 | x | 100.3 |
| Turnover index2) - in nominal terms | " | 64.7 | 71.8 | 102.0 | 92.7 | 96.0 | 98.7 | 93.5 | 78.8 | 96.3 | 107.3 | 97.2 | 84.7 | x | 90.3 |
| Turnover index2) - in real terms | " | 62.1 | 68.9 | 97.8 | 88.7 | 91.9 | 94.5 | 89.6 | 75.3 | 92.2 | 102.5 | 92.6 | 80.9 | x | 86.4 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2003=100 | 71.8 | 73.2 | 74.4 | 76.4 | 76.4 | 76.4 | 76.5 | 76.1 | 75.0 | 74.7 | 75.0 | 74.1 | x | 75.0 |
| Turnover index2) - in nominal terms | " | 70.0 | 72.5 | 81.3 | 86.4 | 92.0 | 87.7 | 88.2 | 89.5 | 87.4 | 88.8 | 83.6 | 89.0 | x | 84.7 |
| Turnover index2) - in real terms | " | 60.8 | 63.1 | 70.5 | 74.9 | 79.6 | 75.8 | 76.4 | 77.4 | 75.2 | 76.5 | 72.1 | 76.7 | x | 73.3 |
Tourism1) - Saarland
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 48 | 48 | 60 | 70 | 81 | 81 | 79 | 79 | 78 | 71 | 60 | ... | ... | ... |
| incl. of foreign guests | " | 8 | 6 | 7 | 9 | 10 | 11 | 13 | 13 | 10 | 9 | 7 | ... | ... | ... |
| Nights spent by guests | " | 145 | 147 | 182 | 202 | 222 | 223 | 248 | 232 | 207 | 201 | 175 | ... | ... | ... |
| incl. by foreign guests | " | 19 | 15 | 19 | 21 | 25 | 25 | 35 | 32 | 23 | 23 | 21 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 38 | 42 | 53 | 58 | 70 | 79 | 75 | 79 | 77 | 73 | 60 | 48 | 752 | 63 |
| incl. of foreign guests | " | 5 | 5 | 6 | 7 | 9 | 9 | 11 | 12 | 10 | 8 | 7 | 6 | 95 | 8 |
| Nights spent by guests | " | 124 | 133 | 163 | 173 | 206 | 218 | 233 | 237 | 213 | 211 | 173 | 145 | 2,229 | 186 |
| incl. by foreign guests | " | 11 | 12 | 14 | 16 | 21 | 21 | 29 | 30 | 22 | 20 | 19 | 16 | 231 | 19 |