Wholesale trade, retail trade, hotels and restaurants - Saxony
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 94.2 | 94.1 | 95.1 | 95.6 | 96.2 | 96.5 | 96.7 | 97.7 | 97.2 | 97.4 | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 98.6 | 101.4 | 127.6 | 118.8 | 132.9 | 120.1 | 119.1 | 129.4 | 131.5 | 123.3 | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 86.1 | 86.5 | 108.1 | 100.2 | 112.3 | 102.0 | 101.5 | 108.5 | 112.5 | 105.9 | ... | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 108.1 | 107.8 | 108.3 | 107.8 | 108.6 | 108.5 | 108.3 | 108.9 | 109.1 | 109.3 | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 104.1 | 101.3 | 118.2 | 121.0 | 117.8 | 111.6 | 114.1 | 115.5 | 116.6 | 116.7 | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 100.5 | 96.8 | 112.2 | 114.4 | 111.7 | 105.8 | 109.2 | 110.6 | 111.4 | 111.2 | ... | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 91.2 | 91.3 | 91.6 | 92.6 | 93.0 | 93.6 | 93.7 | 94.9 | 95.8 | 96.8 | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 90.9 | 103.0 | 126.5 | 111.4 | 121.4 | 116.4 | 112.8 | 118.7 | 112.5 | 114.3 | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 86.8 | 98.2 | 120.4 | 105.8 | 115.3 | 110.4 | 106.8 | 112.2 | 105.9 | 107.4 | ... | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 110.1 | 109.7 | 111.2 | 118.6 | 122.1 | 127.1 | 123.4 | 124.2 | 122.2 | 121.5 | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 93.8 | 90.9 | 109.5 | 124.3 | 138.8 | 147.6 | 130.6 | 135.7 | 139.5 | 140.4 | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 80.2 | 77.5 | 93.3 | 106.0 | 117.5 | 125.0 | 110.5 | 114.5 | 116.7 | 117.4 | ... | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 93.6 | 93.9 | 94.5 | 94.4 | 95.2 | 95.0 | 95.3 | 95.6 | 96.0 | 96.4 | 96.5 | 95.7 | x | 95.2 |
| Turnover index2) - in nominal terms | " | 83.0 | 86.5 | 111.8 | 108.5 | 110.3 | 119.0 | 114.6 | 116.5 | 123.3 | 119.2 | 124.3 | 116.1 | x | 111.1 |
| Turnover index2) - in real terms | " | 77.9 | 81.0 | 103.2 | 98.3 | 99.5 | 108.3 | 104.4 | 103.9 | 110.4 | 106.2 | 110.4 | 103.3 | x | 100.6 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 108.0 | 107.8 | 108.7 | 108.6 | 108.7 | 108.0 | 107.4 | 107.9 | 108.0 | 108.2 | 109.1 | 109.5 | x | 108.3 |
| Turnover index2) - in nominal terms | " | 99.1 | 98.0 | 120.1 | 112.8 | 111.2 | 111.6 | 113.7 | 109.6 | 111.5 | 116.4 | 119.1 | 137.2 | x | 113.4 |
| Turnover index2) - in real terms | " | 96.7 | 95.3 | 115.7 | 108.1 | 106.8 | 108.1 | 110.2 | 106.4 | 107.9 | 112.3 | 114.7 | 132.4 | x | 109.6 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 91.5 | 91.1 | 91.1 | 91.7 | 91.2 | 91.1 | 90.5 | 91.1 | 91.4 | 92.1 | 92.2 | 91.6 | x | 91.4 |
| Turnover index2) - in nominal terms | " | 61.7 | 73.8 | 104.8 | 95.4 | 99.2 | 103.7 | 100.3 | 93.6 | 100.8 | 103.5 | 106.6 | 94.0 | x | 94.8 |
| Turnover index2) - in real terms | " | 59.2 | 70.7 | 100.4 | 91.2 | 95.0 | 99.3 | 96.2 | 89.6 | 96.4 | 98.8 | 101.7 | 89.7 | x | 90.7 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 110.8 | 109.6 | 110.6 | 118.9 | 123.2 | 123.0 | 122.2 | 121.3 | 124.2 | 119.8 | 115.7 | 115.8 | x | 117.9 |
| Turnover index2) - in nominal terms | " | 90.5 | 89.2 | 105.1 | 121.1 | 138.1 | 138.6 | 122.4 | 133.9 | 135.8 | 134.1 | 113.3 | 127.0 | x | 120.8 |
| Turnover index2) - in real terms | " | 78.0 | 77.0 | 90.5 | 104.0 | 118.3 | 118.9 | 105.2 | 114.9 | 115.9 | 114.5 | 96.9 | 108.6 | x | 103.6 |
Tourism1) - Saxony
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 335 | 362 | 440 | 529 | 652 | 704 | 644 | 670 | 686 | 650 | ... | ... | ... | ... |
| incl. of foreign guests | " | 33 | 32 | 43 | 53 | 71 | 80 | 88 | 87 | 74 | 61 | ... | ... | ... | ... |
| Nights spent by guests | " | 909 | 1,024 | 1,124 | 1,384 | 1,607 | 1,822 | 1,759 | 1,819 | 1,695 | 1,699 | ... | ... | ... | ... |
| incl. by foreign guests | " | 75 | 73 | 101 | 129 | 163 | 184 | 199 | 191 | 165 | 139 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | 1000 | 317 | 347 | 430 | 506 | 678 | 665 | 601 | 640 | 638 | 616 | 473 | 505 | 6,415 | 535 |
| incl. of foreign guests | " | 31 | 30 | 41 | 50 | 79 | 84 | 94 | 90 | 70 | 60 | 44 | 43 | 717 | 60 |
| Nights spent by guests | " | 883 | 1,013 | 1,102 | 1,305 | 1,745 | 1,708 | 1,735 | 1,695 | 1,622 | 1,603 | 1,128 | 1,236 | 16,776 | 1,398 |
| incl. by foreign guests | " | 69 | 71 | 93 | 110 | 175 | 189 | 218 | 195 | 153 | 134 | 99 | 100 | 1,606 | 134 |