Wholesale trade, retail trade, hotels and restaurants - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 84.7 | 84.5 | 84.9 | 85.2 | 85.6 | 86.3 | 86.6 | 87.4 | 87.3 | 87.0 | 87.3 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 108.7 | 110.1 | 132.5 | 135.9 | 135.7 | 97.3 | 127.1 | 135.4 | 141.2 | 135.4 | 138.0 | ... | x | ... |
| Turnover index2) - in real terms | " | 88.1 | 87.6 | 101.3 | 102.7 | 103.6 | 76.2 | 99.6 | 105.2 | 108.4 | 105.2 | 106.2 | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 94.3 | 94.2 | 94.5 | 94.5 | 94.8 | 94.7 | 95.2 | 95.8 | 95.8 | 96.1 | 96.5 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 81.6 | 81.7 | 95.9 | 98.6 | 95.1 | 90.1 | 92.4 | 92.3 | 93.3 | 92.8 | 98.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 78.2 | 77.4 | 90.3 | 92.1 | 89.1 | 84.6 | 87.4 | 87.2 | 87.6 | 87.2 | 92.8 | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 66.3 | 65.8 | 66.4 | 68.6 | 66.1 | 66.3 | 66.6 | 67.9 | 67.9 | 68.1 | 67.8 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 52.2 | 60.1 | 74.8 | 72.2 | 70.1 | 63.8 | 63.9 | 63.6 | 66.1 | 66.5 | 67.6 | ... | x | ... |
| Turnover index2) - in real terms | " | 50.0 | 57.5 | 71.4 | 68.8 | 66.7 | 60.7 | 60.7 | 60.3 | 62.6 | 62.8 | 63.9 | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 94.8 | 96.3 | 96.1 | 97.2 | 97.3 | 98.6 | 99.4 | 100.0 | 98.9 | 97.9 | 98.2 | ... | x | ... |
| Turnover index2) - in nominal terms | " | 80.0 | 80.4 | 91.5 | 95.1 | 106.0 | 106.5 | 102.6 | 101.7 | 110.0 | 108.1 | 93.8 | ... | x | ... |
| Turnover index2) - in real terms | " | 76.4 | 76.5 | 87.0 | 90.4 | 100.0 | 100.4 | 96.5 | 95.5 | 102.4 | 100.5 | 87.7 | ... | x | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) From January 2003, incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 92.6 | 91.8 | 92.7 | 92.2 | 91.9 | 91.6 | 92.9 | 92.8 | 92.7 | 92.5 | 92.2 | 91.1 | x | 92.2 |
| Turnover index2) - in nominal terms | " | 83.8 | 81.9 | 100.9 | 109.1 | 105.6 | 113.8 | 109.9 | 107.6 | 115.6 | 117.4 | 118.7 | 113.1 | x | 106.5 |
| Turnover index2) - in real terms | " | 76.6 | 75.4 | 90.8 | 94.6 | 90.7 | 99.3 | 97.6 | 92.8 | 99.6 | 101.0 | 101.8 | 93.4 | x | 92.8 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 93.7 | 93.4 | 93.6 | 93.7 | 93.7 | 94.5 | 94.0 | 94.6 | 94.5 | 95.1 | 95.5 | 95.8 | x | 94.3 |
| Turnover index2) - in nominal terms | " | 81.3 | 82.0 | 101.7 | 96.7 | 93.5 | 95.9 | 96.7 | 93.8 | 94.2 | 97.7 | 99.4 | 110.8 | x | 95.3 |
| Turnover index2) - in real terms | " | 78.5 | 79.1 | 97.1 | 91.6 | 88.9 | 91.5 | 92.2 | 89.8 | 90.1 | 93.5 | 95.1 | 106.1 | x | 91.1 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 66.9 | 66.7 | 67.1 | 67.1 | 66.9 | 66.8 | 67.0 | 68.7 | 69.1 | 69.4 | 68.7 | 68.3 | x | 67.7 |
| Turnover index2) - in nominal terms | " | 45.4 | 51.6 | 71.6 | 68.2 | 64.2 | 70.2 | 62.4 | 61.3 | 65.2 | 63.9 | 66.9 | 64.6 | x | 63.0 |
| Turnover index2) - in real terms | " | 43.6 | 49.6 | 68.8 | 65.4 | 61.6 | 67.5 | 60.0 | 58.8 | 62.5 | 61.2 | 64.0 | 61.8 | x | 60.4 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 94.4 | 93.9 | 95.5 | 98.6 | 99.5 | 99.3 | 98.9 | 100.4 | 99.8 | 106.6 | 97.9 | 97.2 | x | 98.0 |
| Turnover index2) - in nominal terms | " | 72.9 | 73.8 | 85.1 | 93.9 | 103.6 | 103.0 | 96.5 | 103.8 | 106.4 | 103.6 | 87.6 | 96.8 | x | 93.9 |
| Turnover index2) - in real terms | " | 70.1 | 71.1 | 81.7 | 90.1 | 98.9 | 98.3 | 92.2 | 99.0 | 101.1 | 98.5 | 83.6 | 92.2 | x | 89.7 |
Tourism1) - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 136,124 | 149,983 | 178,888 | 233,371 | 290,537 | 321,850 | 297,073 | 295,557 | 318,876 | 287,624 | 199,554 | ... | ... | ... |
| incl. of foreign guests | Number | 8,029 | 9,680 | 11,348 | 15,286 | 19,903 | 22,513 | 33,255 | 25,277 | 21,013 | 15,195 | 11,920 | ... | ... | ... |
| Nights spent by guests | Number | 342,137 | 379,820 | 431,223 | 574,141 | 678,821 | 770,587 | 765,841 | 752,083 | 740,945 | 724,371 | 470,611 | ... | ... | ... |
| incl. by foreign guests | Number | 16,654 | 20,339 | 25,458 | 31,325 | 43,333 | 49,603 | 73,314 | 59,010 | 47,236 | 35,297 | 28,818 | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 131,724 | 141,514 | 175,265 | 220,473 | 299,350 | 311,672 | 272,957 | 286,542 | 299,045 | 275,425 | 193,211 | 169,958 | 2,777,136 | 231,428 |
| incl. of foreign guests | Number | 7,385 | 8,004 | 10,621 | 13,581 | 20,817 | 28,133 | 33,689 | 27,524 | 25,299 | 17,810 | 11,847 | 8,553 | 213,263 | 17,772 |
| Nights spent by guests | Number | 348,553 | 370,448 | 435,709 | 543,598 | 715,876 | 740,606 | 742,196 | 702,788 | 702,851 | 685,399 | 446,815 | 422,188 | 6,857,027 | 571,419 |
| incl. by foreign guests | Number | 16,562 | 18,139 | 22,966 | 34,004 | 45,945 | 60,883 | 70,686 | 64,638 | 53,005 | 38,154 | 25,777 | 23,005 | 473,764 | 39,480 |