Wholesale trade, retail trade, hotels and restaurants - Thüringen (Thuringia)
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2005=100 | 83.1 | 83.1 | 85.7 | 86.7 | 85.5 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 63.6 | 65.3 | 90.8 | 88.6 | 87.7 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 59.5 | 60.9 | 83.1 | 79.7 | 78.8 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2005=100 | 88.1 | 87.4 | 88.1 | 88.4 | 87.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 82.4 | 81.1 | 97.4 | 93.0 | 91.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 79.6 | 78.0 | 92.7 | 88.1 | 86.6 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2005=100 | 87.1 | 88.1 | 86.8 | 86.2 | 85.9 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 61.6 | 71.1 | 99.0 | 94.1 | 91.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 59.1 | 68.3 | 94.9 | 90.0 | 87.4 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2005=100 | 83.1 | 83.4 | 84.0 | 86.1 | 88.2 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in nominal terms | " | 77.4 | 79.5 | 85.1 | 95.2 | 104.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Turnover index2) - in real terms | " | 71.0 | 73.1 | 78.1 | 87.1 | 95.1 | ... | ... | ... | ... | ... | ... | ... | x | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Incl. commission trade. - 2) Excl. turnover tax. - 3) Without repair of personal and household goods. - 4) And maintenance and repair of motor vehicles and motorcycles. | |||||||||||||||
| Wholesale trade1) | |||||||||||||||
| Employees (index) | 2000=100 | 86.3 | 86.1 | 86.6 | 86.7 | 86.6 | 86.5 | 86.2 | 86.7 | 86.9 | 86.3 | 86.8 | 85.5 | x | 86.4 |
| Turnover index2) - in nominal terms | " | 72.0 | 70.1 | 81.6 | 86.6 | 79.8 | 83.2 | 83.9 | 83.9 | 87.1 | 87.6 | 84.1 | 78.2 | x | 81.5 |
| Turnover index2) - in real terms | " | 68.8 | 66.9 | 77.7 | 82.2 | 75.7 | 78.3 | 79.4 | 78.6 | 81.9 | 82.9 | 79.3 | 74.1 | x | 77.2 |
| Retailtrade3) | |||||||||||||||
| Employees (index) | 2000=100 | 90.6 | 90.0 | 90.2 | 89.8 | 89.9 | 90.2 | 89.8 | 90.1 | 89.9 | 90.6 | 91.9 | 92.1 | x | 90.4 |
| Turnover index2) - in nominal terms | " | 86.0 | 81.3 | 92.8 | 98.1 | 93.1 | 89.5 | 93.0 | 90.8 | 90.8 | 96.5 | 95.3 | 109.6 | x | 93.1 |
| Turnover index2) - in real terms | " | 83.6 | 78.5 | 89.6 | 94.1 | 89.3 | 85.8 | 89.9 | 87.7 | 87.7 | 93.3 | 92.6 | 106.4 | x | 89.9 |
| Sale of motor vehicles; retail sale of automotive fuel4) | |||||||||||||||
| Employees (index) | 2000=100 | 88.4 | 87.6 | 86.6 | 86.6 | 86.2 | 86.3 | 86.3 | 87.8 | 88.8 | 88.5 | 88.3 | 87.9 | x | 87.4 |
| Turnover index2) - in nominal terms | " | 70.4 | 88.2 | 103.6 | 103.3 | 102.0 | 102.8 | 97.7 | 85.4 | 95.8 | 100.2 | 90.5 | 82.5 | x | 93.5 |
| Turnover index2) - in real terms | " | 67.9 | 84.9 | 99.6 | 99.1 | 97.8 | 98.8 | 93.8 | 81.9 | 92.1 | 96.1 | 86.9 | 79.2 | x | 89.8 |
| Hotels and restaurants | |||||||||||||||
| Employees (index) | 2000=100 | 83.2 | 85.4 | 84.7 | 87.4 | 90.7 | 91.1 | 90.4 | 91.3 | 90.5 | 89.7 | 86.4 | 86.7 | x | 88.1 |
| Turnover index2) - in nominal terms | " | 79.0 | 78.7 | 83.3 | 93.5 | 105.3 | 99.2 | 93.5 | 101.7 | 99.1 | 99.0 | 87,0 | 101,4 | x | 93,4 |
| Turnover index2) - in real terms | " | 74,3 | 74,2 | 78,5 | 88,1 | 98,8 | 93,3 | 87,9 | 95,6 | 92,6 | 92,5 | 81,5 | 94,8 | x | 87,7 |
Tourism1) - Thüringen (Thuringia)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 185,873 | 192,865 | 222,809 | 268,817 | 363,401 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. of foreign guests | " | 8,548 | 9,086 | 12,602 | 16,326 | 25,383 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nights spent by guests | " | 539,514 | 578,800 | 602,061 | 717,518 | 935,300 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl. by foreign guests | " | 19,948 | 19,210 | 28,270 | 36,728 | 55,027 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Units with nine or more beds, inlcuding camping sites (tourism camping). | |||||||||||||||
| Arrivals of guests | Number | 189,514 | 189,493 | 218,557 | 254,123 | 353,895 | 346,686 | 325,823 | 401,462 | 336,754 | 316,642 | 240,524 | 233,822 | 3,234,565 | 283,941 |
| incl. of foreign guests | " | 9,241 | 8,616 | 12,637 | 15,464 | 22,706 | 26,446 | 32,669 | 33,488 | 25,770 | 17,528 | 11,412 | 10,550 | 212,097 | 18,877 |
| Nights spent by guests | " | 536,735 | 571,308 | 587,107 | 706,621 | 926,516 | 889,546 | 1,018,817 | 1,185,132 | 885,237 | 877,917 | 607,853 | 631,089 | 8,885,933 | 785,323 |
| incl. by foreign guests | " | 21,506 | 19,312 | 27,956 | 38,248 | 51,166 | 58,872 | 84,968 | 85,362 | 60,221 | 45,080 | 25,106 | 24,354 | 503,654 | 45,179 |
