Transport - Brandenburg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 4,694 | 7,588 | 10,992 | 10,523 | 10,637 | 11,821 | 9,755 | 8,161 | 8,370 | 8,902 | 7,227 | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 3,870 | 6,644 | 9,334 | 8,969 | 9,405 | 10,513 | 8,454 | 7,161 | 7,149 | 7,855 | 6,277 | ... | ... | ... |
| Lorries | Number | 497 | 468 | 711 | 613 | 519 | 650 | 622 | 453 | 677 | 683 | 662 | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 32.4 | 50.4 | 82.6 | 60.6 | 92.1 | 102.6 | 103.1 | 130.3 | 118.0 | 126.4 | 94.9 | ... | ... | ... |
| Goods dispatched | 1000 t | 208.9 | 199.3 | 269.7 | 265.9 | 254.2 | 257.9 | 113.1 | 139.2 | 224.7 | 312.5 | 337.4 | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat, from October 2005 incl. mobile homes and ambulances. For 2005, “total” and “average” include mobile homes and ambulances from the beginning of the year. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 5,254 | 5,548 | 7,089 | 7,511 | 6,917 | 7,722 | 6,678 | 5,525 | 6,053 | 6,060 | 5,856 | 6,161 | 76,374 | 6,365 |
| including | |||||||||||||||
| Passenger cars1) | Number | 4,177 | 4,350 | 5,445 | 5,725 | 5,185 | 5,948 | 5,049 | 4,189 | 4,637 | 4,888 | 4,697 | 4,896 | 59,186 | 4,932 |
| Lorries | Number | 750 | 666 | 779 | 788 | 751 | 834 | 786 | 681 | 805 | 733 | 764 | 841 | 9,178 | 765 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 103.7 | 113.6 | 119.6 | 127.9 | 126.7 | 150.7 | 168.0 | 89.0 | 92.9 | 67.9 | 80.1 | 88.1 | 1,328.2 | 110.7 |
| Goods dispatched | 1000 t | 260.8 | 281.6 | 270.0 | 299.4 | 193.0 | 166.6 | 139.3 | 165.1 | 196.1 | 185.6 | 260.8 | 250.3 | 2,668.6 | 222.4 |
Road traffic accidents - Brandenburg
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage under influence of intoxinating stuff. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 1,012 | 678 | 797 | 1,041 | 1,117 | 1,005 | 1,047 | 1,081 | 1,095 | 956 | 892 | ... | ... | ... |
| incl.: accidents involving personal injury | " | 565 | 402 | 583 | 847 | 852 | 781 | 827 | 848 | 882 | 704 | 670 | ... | ... | ... |
| Persons killed | " | 14 | 9 | 18 | 25 | 15 | 24 | 17 | 21 | 19 | 16 | 19 | ... | ... | ... |
| Persons injured | " | 698 | 500 | 711 | 1,058 | 1,077 | 978 | 1,034 | 1,091 | 1,075 | 881 | 799 | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage under influence of intoxinating stuff. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 895 | 694 | 911 | 895 | 1,162 | 1,158 | 1,138 | 1,020 | 1,030 | 1,071 | 972 | 891 | 11,837 | 986 |
| incl.: accidents involving personal injury | " | 551 | 483 | 598 | 682 | 919 | 912 | 902 | 787 | 824 | 796 | 647 | 589 | 8,690 | 724 |
| Persons killed | " | 15 | 16 | 18 | 18 | 20 | 25 | 18 | 25 | 16 | 16 | 12 | 23 | 222 | 19 |
| Persons injured | " | 648 | 613 | 752 | 842 | 1,127 | 1,082 | 1,112 | 1,015 | 1,008 | 963 | 791 | 716 | 10,669 | 889 |
