Transport - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 25,474 | 29,270 | 46,626 | 40,019 | 39,319 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 22,988 | 26,421 | 39,819 | 33,877 | 34,019 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lorries | Number | 1,661 | 1,690 | 2,287 | 1,994 | 2,140 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 1,161 | 1,195 | 1,666 | 1,431 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 853 | 961 | 1,296 | 1,242 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 30,562 | 41,246 | 58,327 | 58,668 | 56,782 | 66,572 | 52,298 | 37,274 | 48,666 | 49,051 | 43,268 | 32,383 | 575,097 | 47,925 |
| including | |||||||||||||||
| Passenger cars1) | Number | 27,524 | 37,659 | 52,481 | 51,849 | 51,682 | 61,352 | 47,053 | 33,595 | 44,419 | 45,435 | 40,198 | 29,364 | 522,611 | 43,551 |
| Lorries | Number | 1,833 | 1,741 | 1,989 | 2,063 | 1,642 | 1,958 | 2,128 | 1,499 | 2,064 | 2,069 | 1,980 | 1,799 | 22,765 | 1,897 |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 1,179 | 1,377 | 1,523 | 1,517 | 1,419 | 1,309 | 1,497 | 1,238 | 1,142 | 1,068 | 1,318 | 1,221 | 15,808 | 1,317 |
| Goods dispatched | 1000 t | 883 | 1,136 | 1,456 | 1,353 | 1,406 | 1,415 | 1,436 | 1,233 | 1,084 | 956 | 1,340 | 1,191 | 14,888 | 1,241 |
Road traffic accidents -Baden-Württemberg
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,243 | 3,069 | 3,788 | 4,091 | 3,977 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 1,773 | 1,794 | 2,485 | 2,981 | 2,718 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons killed | " | 35 | 19 | 31 | 40 | 34 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons injured | " | 2,433 | 2,455 | 3,350 | 3,815 | 3,690 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,723 | 3,201 | 3,563 | 4,388 | 4,872 | 4,790 | 5,283 | 4,435 | 4,589 | 4,598 | 4,323 | 4,046 | 51,811 | 4,318 |
| incl.: accidents involving personal injury | " | 2,237 | 1,923 | 2,298 | 3,259 | 3,576 | 3,601 | 3,911 | 3,287 | 3,379 | 3,107 | 2,839 | 2,505 | 35,922 | 2,994 |
| Persons killed | " | 31 | 27 | 32 | 54 | 45 | 44 | 40 | 58 | 56 | 50 | 53 | 45 | 535 | 45 |
| Persons injured | " | 3,060 | 2,554 | 3,043 | 4,145 | 4,642 | 4,635 | 4,984 | 4,292 | 4,304 | 4,175 | 3,720 | 3,348 | 46,902 | 3,909 |
