Transport - Baden-Württemberg
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 30,562 | 41,246 | 58,327 | 58,668 | 56,782 | 66,572 | 52,298 | 37,274 | 48,666 | 49,051 | 43,268 | 32,383 | 575,097 | 47,925 |
| including | |||||||||||||||
| Passenger cars1) | Number | 27,524 | 37,659 | 52,481 | 51,849 | 51,682 | 61,352 | 47,053 | 33,595 | 44,419 | 45,435 | 40,198 | 29,364 | 522,611 | 43,551 |
| Lorries | Number | 1,833 | 1,741 | 1,989 | 2,063 | 1,642 | 1,958 | 2,128 | 1,499 | 2,064 | 2,069 | 1,980 | 1,799 | 22,765 | 1,897 |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 1,166 | 1,367 | 1,512 | 1,506 | 1,405 | 1,297 | 1,481 | 1,225 | 1,129 | 1,054 | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 871 | 1,121 | 1,439 | 1,342 | 1,387 | 1,400 | 1,418 | 1,218 | 1,066 | 940 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 36,281 | 35,238 | 44,715 | 51,646 | 42,715 | 49,602 | 46,858 | 31,938 | 42,372 | 41,798 | 37,132 | 36,230 | 496,525 | 41,377 |
| including | |||||||||||||||
| Passenger cars1) | Number | 31,579 | 30,647 | 38,270 | 44,348 | 35,997 | 42,830 | 39,675 | 26,884 | 36,560 | 37,001 | 33,060 | 31,787 | 428,638 | 35,720 |
| Lorries | Number | 2,767 | 2,348 | 2,611 | 2,918 | 2,548 | 2,820 | 2,873 | 2,119 | 2,888 | 2,812 | 2,455 | 2,297 | 31,456 | 2,621 |
/>Inland water transport | |||||||||||||||
| Goods received | 1000 t | 1,437 | 1,361 | 1,531 | 1,724 | 1,527 | 1,532 | 1,493 | 1,290 | 1,583 | 1,548 | 1,702 | 1,400 | 18,128 | 1,511 |
| Goods dispatched | 1000 t | 1,320 | 1,178 | 1,457 | 1,578 | 1,383 | 1,403 | 1,412 | 1,265 | 1,244 | 1,257 | 1,335 | 1,081 | 15,913 | 1,326 |
Road traffic accidents - Baden-Württemberg
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,714 | 3,199 | 3,560 | 4,386 | 4,869 | 4,783 | 5,271 | 4,401 | 4,461 | 4,496 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | " | 2,236 | 1,922 | 2,298 | 3,259 | 3,573 | 3,596 | 3,905 | 3,264 | 3,287 | 3,037 | ... | ... | ... | ... |
| Persons killed | " | 31 | 27 | 32 | 54 | 45 | 45 | 40 | 58 | 56 | 48 | ... | ... | ... | ... |
| Persons injured | " | 3,059 | 2,553 | 3,043 | 4,145 | 4,639 | 4,629 | 4,978 | 4,257 | 4,192 | 4,079 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 3,927 | 3,939 | 4,067 | 4,450 | 4,943 | 5,175 | 5,337 | 4,496 | 4,578 | 5,019 | 4,205 | 4,294 | 54,430 | 4,536 |
| incl.: accidents involving personal injury | " | 2,558 | 2,586 | 2,632 | 3,092 | 3,715 | 3,910 | 4,043 | 3,300 | 3,321 | 3,469 | 2,706 | 2,623 | 37,955 | 3,163 |
| Persons killed | " | 47 | 43 | 35 | 41 | 42 | 56 | 48 | 55 | 47 | 55 | 31 | 51 | 551 | 46 |
| Persons injured | " | 3,313 | 3,372 | 3,540 | 4,020 | 4,677 | 4,917 | 5,168 | 4,255 | 4,202 | 4,533 | 3,531 | 3,577 | 49,105 | 4,092 |
