Transport - Mecklenburg-Vorpommern
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 2,977 | 2,973 | 4,942 | 4,408 | 4,140 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,585 | 2,538 | 3,860 | 3,438 | 3,397 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Lorries | Number | 249 | 261 | 371 | 394 | 298 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | - | - | - | - | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,228 | 4,947 | 6,955 | 6,843 | 6,628 | 7,380 | 6,529 | 5,071 | 5,078 | 5,124 | 5,317 | 4,158 | 67,258 | 5,605 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,694 | 4,318 | 5,920 | 5,953 | 5,790 | 6,497 | 5,631 | 4,448 | 4,490 | 4,581 | 4,746 | 3,536 | 58,604 | 4,884 |
| Lorries | Number | 282 | 294 | 403 | 310 | 341 | 394 | 403 | 256 | 297 | 329 | 404 | 411 | 4,124 | 344 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goods dispatched | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road traffic accidents - Mecklenburg-Vorpommern
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 611 | 399 | 515 | 528 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 307 | 209 | 329 | 372 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons killed | Number | 4 | 6 | 11 | 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons injured | Number | 400 | 253 | 432 | 441 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 668 | 558 | 649 | 747 | 826 | 753 | 989 | 801 | 757 | 787 | 723 | 747 | 9,005 | 750 |
| incl.: accidents involving personal injury | Number | 372 | 305 | 427 | 570 | 603 | 532 | 751 | 627 | 586 | 556 | 473 | 427 | 6,229 | 519 |
| Persons killed | Number | 7 | 11 | 7 | 13 | 25 | 14 | 11 | 14 | 11 | 17 | 10 | 15 | 155 | 13 |
| Persons injured | Number | 447 | 382 | 521 | 714 | 779 | 669 | 956 | 784 | 759 | 694 | 583 | 510 | 7,798 | 650 |
