Transport - Mecklenburg-Vorpommern
(in part provisional figures; retrospective updating will be made)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,228 | 4,947 | 6,955 | 6,843 | 6,628 | 7,380 | 6,529 | 5,071 | 5,078 | 5,124 | 5,317 | 4,158 | 67,258 | 5,605 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,694 | 4,318 | 5,920 | 5,953 | 5,790 | 6,497 | 5,631 | 4,448 | 4,490 | 4,581 | 4,746 | 3,536 | 58,604 | 4,884 |
| Lorries | Number | 282 | 294 | 403 | 310 | 341 | 394 | 403 | 256 | 297 | 329 | 404 | 411 | 4,124 | 344 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goods dispatched | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,451 | 3,674 | 4,878 | 5,100 | 4,500 | 4,858 | 4,676 | 3,449 | 4,073 | 3,791 | 4,122 | 3,837 | 50,409 | 4,201 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,814 | 2,884 | 3,728 | 3,843 | 3,472 | 3,777 | 3,486 | 2,675 | 3,128 | 3,071 | 3,473 | 3,040 | 39,391 | 3,283 |
| Lorries | Number | 385 | 401 | 505 | 494 | 472 | 520 | 513 | 331 | 489 | 415 | 406 | 510 | 5,441 | 453 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goods dispatched | 1000 t | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Road traffic accidents - Mecklenburg-Vorpommern
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 668 | 557 | 649 | 746 | 832 | 756 | 991 | 805 | 756 | 773 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 372 | 304 | 427 | 569 | 606 | 536 | 753 | 633 | 584 | 545 | ... | ... | ... | ... |
| Persons killed | Number | 7 | 11 | 7 | 13 | 25 | 14 | 11 | 16 | 11 | 17 | ... | ... | ... | ... |
| Persons injured | Number | 447 | 381 | 521 | 712 | 782 | 674 | 957 | 790 | 757 | 679 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 647 | 549 | 686 | 645 | 787 | 832 | 967 | 930 | 762 | 768 | 744 | 758 | 9,223 | 769 |
| incl.: accidents involving personal injury | Number | 419 | 375 | 432 | 450 | 586 | 628 | 729 | 649 | 558 | 513 | 478 | 491 | 6,421 | 535 |
| Persons killed | Number | 8 | 7 | 6 | 16 | 9 | 12 | 10 | 10 | 19 | 18 | 6 | 8 | 132 | 11 |
| Persons injured | Number | 539 | 475 | 579 | 559 | 723 | 790 | 931 | 871 | 701 | 655 | 603 | 637 | 8,200 | 683 |
