Transport - Saarland
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,039 | 4,048 | 6,228 | 5,986 | 6,393 | 6,917 | 5,621 | 4,396 | 4,635 | 4,870 | 5,111 | 2,792 | 60,036 | 5,003 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,713 | 3,684 | 5,641 | 5,366 | 5,902 | 6,330 | 5,106 | 4,064 | 4,264 | 4,540 | 4,875 | 2,547 | 55,032 | 4,586 |
| Lorries | Number | 197 | 170 | 247 | 198 | 185 | 232 | 200 | 145 | 185 | 197 | 173 | 175 | 2,304 | 192 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t2) | 225 | 209 | 175 | 136 | 165 | 147 | 163 | 211 | 113 | 106 | 298 | 277 | 2,225 | 185 |
| Goods dispatched | 1000 t2) | 119 | 103 | 102 | 71 | 94 | 101 | 97 | 55 | 76 | 93 | 96 | 56 | 1,063 | 89 |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with a maximum of 8 seats in addition to the driver’s seat, from October 2005 incl. mobile homes and ambulances. For 2005, “total” and “average” include mobile homes and ambulances from the beginning of the year. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 3,192 | 3,307 | 4,413 | 4,600 | 3,803 | 4,688 | 4,095 | 3,277 | 3,732 | 3,531 | 3,277 | 3,138 | 45,053 | 3,754 |
| including | |||||||||||||||
| Passenger cars1) | Number | 2,744 | 2,844 | 3,754 | 3,957 | 3,214 | 3,986 | 3,424 | 2,754 | 3,221 | 3,121 | 2,906 | 2,706 | 38,631 | 3,219 |
| Lorries | Number | 272 | 235 | 278 | 259 | 228 | 238 | 286 | 243 | 302 | 253 | 235 | 216 | 3,045 | 254 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t2) | 204 | 189 | 193 | 270 | 223 | 169 | 191 | 174 | 248 | 241 | 197 | 173 | 2,472 | 206 |
| Goods dispatched | 1000 t2) | 141 | 143 | 149 | 134 | 123 | 100 | 173 | 147 | 113 | 135 | 82 | 103 | 1,543 | 129 |
Road traffic accidents - Saarland
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 469 | 399 | 473 | 484 | 523 | 515 | 512 | 530 | 479 | 525 | 549 | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 309 | 257 | 327 | 358 | 395 | 393 | 386 | 408 | 377 | 376 | 398 | ... | ... | ... |
| Persons killed | Number | 2 | 3 | 1 | 4 | 8 | 5 | 1 | 3 | 3 | 7 | 5 | ... | ... | ... |
| Persons injured | Number | 421 | 326 | 442 | 461 | 519 | 502 | 492 | 548 | 498 | 500 | 526 | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 482 | 472 | 466 | 560 | 551 | 558 | 525 | 554 | 556 | 539 | 480 | 548 | 6,291 | 524 |
| incl.: accidents involving personal injury | Number | 332 | 324 | 311 | 404 | 418 | 425 | 392 | 424 | 418 | 375 | 328 | 356 | 4,507 | 376 |
| Persons killed | Number | 4 | 7 | 2 | 1 | 2 | 3 | 5 | 5 | 2 | 6 | 2 | 4 | 43 | 4 |
| Persons injured | Number | 439 | 411 | 414 | 535 | 552 | 551 | 514 | 539 | 571 | 504 | 440 | 482 | 5,952 | 496 |
