Transport - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 6,028 | 9,520 | 13,393 | 12,342 | 11,401 | 13,627 | 10,799 | 8,801 | 9,805 | 9,474 | 7,937 | 6,810 | 119,937 | 9,995 |
| including | |||||||||||||||
| Passenger cars1) | Number | 5,171 | 8,474 | 11,563 | 10,534 | 10,037 | 12,115 | 9,435 | 7,775 | 8,640 | 8,376 | 7,043 | 5,962 | 105,125 | 8,760 |
| Lorries | Number | 470 | 466 | 674 | 604 | 548 | 625 | 548 | 439 | 544 | 652 | 626 | 522 | 6,718 | 560 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 100 | 87 | 131 | 119 | 130 | 143 | 153 | 161 | 123 | 153 | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 241 | 212 | 249 | 247 | 231 | 230 | 196 | 299 | 286 | 277 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 7,054 | 7,342 | 9,246 | 10,369 | 9,416 | 10,023 | 8,967 | 7,059 | 7,884 | 7,956 | 7,050 | 6,710 | 99,076 | 8,256 |
| including | |||||||||||||||
| Passenger cars1) | Number | 5,765 | 5,906 | 7,453 | 8,264 | 7,414 | 7,982 | 7,103 | 5,569 | 6,453 | 6,662 | 5,832 | 5,540 | 79,943 | 6,662 |
| Lorries | Number | 731 | 678 | 717 | 787 | 827 | 879 | 774 | 637 | 659 | 728 | 708 | 682 | 8,807 | 734 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 139 | 149 | 172 | 161 | 148 | 153 | 161 | 162 | 149 | 159 | 127 | 150 | 1,830 | 153 |
| Goods dispatched | 1000 t | 275 | 276 | 296 | 303 | 327 | 267 | 270 | 278 | 227 | 297 | 194 | 384 | 3,394 | 283 |
Road traffic accidents -Schleswig-Holstein
(in part provisional figures)
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 1,033 | 952 | 1,074 | 1,149 | 1,349 | 1,286 | 1,632 | 1,411 | 1,431 | 1,340 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 760 | 690 | 843 | 959 | 1,145 | 1,067 | 1,350 | 1,181 | 1,204 | 1,024 | ... | ... | ... | ... |
| Persons killed | Number | 5 | 13 | 12 | 10 | 16 | 21 | 13 | 15 | 5 | 12 | ... | ... | ... | ... |
| Persons injured | Number | 958 | 861 | 1,059 | 1,255 | 1,462 | 1,402 | 1,798 | 1,523 | 1,512 | 1,301 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 1,157 | 981 | 1,146 | 1,151 | 1,511 | 1,442 | 1,570 | 1,330 | 1,316 | 1,327 | 1,267 | 1,162 | 15,360 | 1,280 |
| incl.: accidents involving personal injury | Number | 904 | 768 | 885 | 915 | 1,291 | 1,211 | 1,315 | 1,092 | 1,096 | 1,043 | 978 | 871 | 12,369 | 1,031 |
| Persons killed | Number | 14 | 6 | 23 | 14 | 12 | 9 | 18 | 6 | 15 | 12 | 10 | 10 | 149 | 12 |
| Persons injured | Number | 1,155 | 970 | 1,110 | 1,159 | 1,659 | 1,498 | 1,672 | 1,421 | 1,358 | 1,342 | 1,247 | 1,113 | 15,704 | 1,309 |
