Transport - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 6,613 | 7,050 | 10,837 | 8,691 | 9,915 | 9,124 | 8,501 | 7,959 | 8,628 | 7,374 | 8,175 | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 5,574 | 5,939 | 8,764 | 7,023 | 8,162 | 7,526 | 6,995 | 6,555 | 7,089 | 6,067 | 6,768 | ... | ... | ... |
| Lorries | Number | 653 | 585 | 812 | 662 | 816 | 780 | 682 | 716 | 717 | 748 | 890 | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 52 | 84 | 86 | 112 | 109 | 112 | 143 | 122 | 111 | 112 | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 138 | 179 | 192 | 193 | 216 | 208 | 167 | 212 | 172 | 166 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 5,460 | 5,921 | 9,741 | 8,179 | 7,640 | 9,331 | 7,967 | 6,870 | 7,987 | 8,103 | 7,629 | 7,526 | 92,354 | 7,696 |
| including | |||||||||||||||
| Passenger cars1) | Number | 4,885 | 5,205 | 7,926 | 6,535 | 6,201 | 7,788 | 6,468 | 5,696 | 6,653 | 6,717 | 6,370 | 6,238 | 76,682 | 6,390 |
| Lorries | Number | 373 | 433 | 683 | 615 | 642 | 685 | 647 | 521 | 613 | 754 | 784 | 726 | 7,476 | 623 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 42 | 38 | 111 | 115 | 91 | 103 | 129 | 110 | 119 | 100 | 109 | 80 | 1,147 | 96 |
| Goods dispatched | 1000 t | 138 | 41 | 125 | 139 | 119 | 124 | 134 | 157 | 160 | 152 | 148 | 74 | 1,511 | 126 |
Road traffic accidents -Schleswig-Holstein
(in part provisional figures)
| Specification | Physical or quantity unit | 2011 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 823 | 789 | 1,030 | 1,167 | 1,419 | 1,489 | 1,286 | 1,435 | 1,363 | 1,277 | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 600 | 582 | 811 | 966 | 1,187 | 1,226 | 1,070 | 1,184 | 1,143 | 1,026 | ... | ... | ... | ... |
| Persons killed | Number | 7 | 1 | 8 | 7 | 8 | 14 | 15 | 14 | 14 | 8 | ... | ... | ... | ... |
| Persons injured | Number | 775 | 762 | 1,061 | 1,256 | 1,547 | 1,582 | 1,401 | 1,551 | 1,468 | 1,315 | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 962 | 749 | 1,008 | 1,030 | 1,149 | 1,492 | 1,489 | 1,423 | 1,379 | 1,324 | 1,213 | 1,000 | 14,218 | 1,185 |
| incl.: accidents involving personal injury | Number | 605 | 483 | 731 | 821 | 927 | 1,258 | 1,242 | 1,143 | 1,119 | 1,083 | 924 | 638 | 10,974 | 915 |
| Persons killed | Number | 3 | 4 | 3 | 10 | 14 | 11 | 9 | 15 | 11 | 11 | 12 | 5 | 108 | 9 |
| Persons injured | Number | 763 | 619 | 981 | 1,055 | 1,190 | 1,612 | 1,647 | 1,510 | 1,409 | 1,406 | 1,197 | 825 | 14,214 | 1,185 |