Transport - Schleswig-Holstein
(in part provisional figures, retrospective updating will be made)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 5,460 | 5,921 | 9,741 | 8,179 | 7,640 | 9,331 | ... | ... | ... | ... | ... | ... | ... | ... |
| including | |||||||||||||||
| Passenger cars1) | Number | 4,885 | 5,205 | 7,926 | 6,535 | 6,201 | 7,788 | ... | ... | ... | ... | ... | ... | ... | ... |
| Lorries | Number | 373 | 433 | 683 | 615 | 642 | 685 | ... | ... | ... | ... | ... | ... | ... | ... |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 42 | 38 | 111 | 115 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Goods dispatched | 1000 t | 138 | 41 | 125 | 139 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Passenger transport vehicles with not more than 8 seats in addition to the driver's seat. | |||||||||||||||
| Motor vehicles | |||||||||||||||
| Registrations of brand new motor vehicles | Number | 6,028 | 9,520 | 13,393 | 12,342 | 11,401 | 13,627 | 10,799 | 8,801 | 9,805 | 9,474 | 7,937 | 6,810 | 119,937 | 9,995 |
| including | |||||||||||||||
| Passenger cars1) | Number | 5,171 | 8,474 | 11,563 | 10,534 | 10,037 | 12,115 | 9,435 | 7,775 | 8,640 | 8,376 | 7,043 | 5,962 | 105,125 | 8,760 |
| Lorries | Number | 470 | 466 | 674 | 604 | 548 | 625 | 548 | 439 | 544 | 652 | 626 | 522 | 6,718 | 560 |
| Inland water transport | |||||||||||||||
| Goods received | 1000 t | 100 | 87 | 131 | 119 | 130 | 143 | 153 | 161 | 123 | 153 | 127 | 97 | 1,524 | 127 |
| Goods dispatched | 1000 t | 241 | 212 | 249 | 247 | 231 | 230 | 196 | 299 | 286 | 277 | 235 | 227 | 2,930 | 244 |
Road traffic accidents -Schleswig-Holstein
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 962 | 749 | 1,007 | 1,030 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| incl.: accidents involving personal injury | Number | 605 | 483 | 730 | 821 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons killed | Number | 3 | 4 | 2 | 10 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Persons injured | Number | 763 | 619 | 980 | 1,055 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Serious accident involving material damage (in the narrow sense) and other material damage and involving alcohol. | |||||||||||||||
| Accidents involving personal injury and material damage1) | Number | 1,033 | 952 | 1,074 | 1,149 | 1,349 | 1,286 | 1,632 | 1,411 | 1,431 | 1,340 | 1,262 | 1,172 | 15,091 | 1,258 |
| incl.: accidents involving personal injury | Number | 760 | 690 | 843 | 959 | 1,145 | 1,067 | 1,350 | 1,181 | 1,204 | 1,024 | 1,016 | 822 | 12,061 | 1,005 |
| Persons killed | Number | 5 | 13 | 12 | 10 | 16 | 21 | 13 | 15 | 5 | 12 | 8 | 10 | 140 | 12 |
| Persons injured | Number | 958 | 861 | 1,059 | 1,255 | 1,462 | 1,402 | 1,798 | 1,523 | 1,512 | 1,301 | 1,281 | 1,040 | 15,452 | 1,288 |
