Business notifications1) - Berlin
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,829 | 3,595 | 4,788 | 3,990 | 3,407 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Business deregistrations | Number | 3,101 | 2,784 | 3,090 | 2,460 | 2,166 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,966 | 3,640 | 3,977 | 3,454 | 3,603 | 4,047 | 4,016 | 3,240 | 4,046 | 3,992 | 3,606 | 3,364 | 44,951 | 3,746 |
| Business deregistrations | Number | 3,557 | 2,946 | 3,152 | 2,513 | 2,792 | 3,255 | 2,895 | 2,213 | 2,501 | 2,609 | 2,476 | 2,939 | 33,848 | 2,821 |
Insolvencies - Berlin
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 632 | 659 | 791 | 603 | 639 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| of which | |||||||||||||||
| Enterprises | " | 126 | 139 | 163 | 126 | 135 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumers | " | 360 | 391 | 472 | 362 | 353 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formerly self-employed persons | " | 132 | 120 | 147 | 108 | 140 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other natural persons1), deceased persons' estates | " | 14 | 9 | 9 | 7 | 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expected claims | EUR 1000 | 272,506 | 163,469 | 170,156 | 111,097 | 98,344 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 711 | 573 | 640 | 642 | 580 | 619 | 796 | 542 | 654 | 681 | 538 | 772 | 7,748 | 646 |
| of which | |||||||||||||||
| Enterprises | " | 143 | 120 | 137 | 131 | 122 | 126 | 123 | 110 | 124 | 134 | 84 | 145 | 1,499 | 125 |
| Consumers | " | 393 | 303 | 355 | 365 | 317 | 338 | 524 | 289 | 386 | 389 | 384 | 428 | 4,471 | 373 |
| Formerly self-employed persons | " | 161 | 138 | 134 | 133 | 128 | 143 | 132 | 135 | 131 | 144 | 65 | 182 | 1,626 | 136 |
| Other natural persons1), deceased persons' estates | " | 14 | 12 | 14 | 13 | 13 | 12 | 17 | 8 | 13 | 14 | 5 | 17 | 152 | 13 |
| Expected claims | EUR 1000 | 948,679 | 234,723 | 951,539 | 311,004 | 193,536 | 657,883 | 164,870 | 287,169 | 134,276 | 260,351 | 306,290 | 144,904 | 4,595,224 | 382,935 |
