Business notifications1) - Saxony
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,248 | 3,049 | 3,727 | 3,307 | 3,253 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Business deregistrations | Number | 3,577 | 3,019 | 2,871 | 2,790 | 2,574 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 3,410 | 2,881 | 3,730 | 3,074 | 3,226 | 3,356 | 3,119 | 3,288 | 3,494 | 3,062 | 3,142 | 2,848 | 38,630 | 3,219 |
| Business deregistrations | Number | 3,659 | 2,718 | 3,423 | 2,622 | 2,660 | 2,845 | 2,661 | 2,589 | 2,938 | 2,607 | 2,935 | 3,414 | 35,071 | 2,925 |
Insolvencies - Saxony
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 676 | 711 | 766 | 731 | 675 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| of which | |||||||||||||||
| Enterprises | " | 127 | 157 | 146 | 141 | 130 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumers | " | 392 | 379 | 422 | 423 | 382 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formerly self-employed persons | " | 96 | 116 | 136 | 117 | 109 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other natural persons1), deceased persons' estates | " | 61 | 59 | 62 | 50 | 54 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expected claims | mn EUR | 116,000 | 123,000 | 150,000 | 86,000 | 79,000 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 693 | 579 | 768 | 688 | 660 | 763 | 885 | 747 | 771 | 725 | 617 | 735 | 8,631 | 719 |
| of which | |||||||||||||||
| Enterprises | " | 149 | 143 | 197 | 167 | 149 | 157 | 208 | 151 | 164 | 158 | 145 | 154 | 1,942 | 162 |
| Consumers | " | 397 | 310 | 391 | 357 | 334 | 407 | 461 | 391 | 396 | 361 | 304 | 378 | 4,487 | 374 |
| Formerly self-employed persons | " | 111 | 96 | 142 | 141 | 128 | 129 | 148 | 124 | 138 | 121 | 111 | 121 | 1,510 | 126 |
| Other natural persons1), deceased persons' estates | " | 36 | 30 | 38 | 23 | 49 | 70 | 68 | 81 | 73 | 85 | 57 | 82 | 692 | 58 |
| Expected claims | mn EUR | 73,000 | 101,000 | 120,000 | 163,000 | 110,000 | 91,000 | 159,000 | 153,000 | 80,000 | 288,000 | 87,000 | 113,000 | 1,538,400 | 128,200 |
