Business notifications1) - Sachsen-Anhalt (Saxony-Anhalt)
(in part provisional figures)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 1,316 | 1,387 | 1,690 | 1,491 | 1,313 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Business deregistrations | Number | 1,436 | 1,202 | 1,373 | 1,139 | 1,061 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) Excluding installation of slot machines and itinerant trade. | |||||||||||||||
| Business registrations | Number | 1,541 | 1,342 | 1,742 | 1,346 | 1,423 | 1,420 | 1,359 | 1,467 | 1,490 | 1,447 | 1,389 | 1,171 | 17,137 | 1,428 |
| Business deregistrations | Number | 1,845 | 1,302 | 1,650 | 1,279 | 1,261 | 1,389 | 1,253 | 1,276 | 1,368 | 1,298 | 1,408 | 1,516 | 16,845 | 1,404 |
Insolvencies - Sachsen-Anhalt (Saxony-Anhalt)
| Specification | Physical or quantity unit | 2010 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 358 | 389 | 533 | 442 | 412 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| of which | |||||||||||||||
| Enterprises | " | 59 | 75 | 81 | 69 | 62 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Consumers | " | 235 | 246 | 364 | 302 | 271 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Formerly self-employed persons | " | 58 | 61 | 82 | 66 | 71 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Other natural persons1), deceased persons' estates | " | 6 | 7 | 6 | 5 | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Expected claims | EUR 1000 | 49,141 | 43,466 | 53,343 | 63,552 | 43,462 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Specification | Physical or quantity unit | 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Total | Average | ||
| 1) For example, partners or persons with secondary liability. | |||||||||||||||
| Insolvencies | Number | 375 | 309 | 495 | 552 | 375 | 499 | 554 | 397 | 465 | 471 | 456 | 454 | 5,402 | 450 |
| of which | |||||||||||||||
| Enterprises | " | 70 | 79 | 92 | 97 | 90 | 69 | 100 | 75 | 84 | 96 | 72 | 81 | 1,005 | 84 |
| Consumers | " | 232 | 168 | 320 | 370 | 208 | 336 | 381 | 250 | 299 | 299 | 304 | 297 | 3,464 | 289 |
| Formerly self-employed persons | " | 66 | 50 | 77 | 75 | 70 | 91 | 68 | 69 | 77 | 68 | 75 | 67 | 853 | 71 |
| Other natural persons1), deceased persons' estates | " | 7 | 12 | 6 | 10 | 7 | 3 | 5 | 3 | 5 | 8 | 5 | 9 | 80 | 7 |
| Expected claims | EUR 1000 | 94,997 | 94,580 | 64,875 | 77,809 | 61,361 | 66,072 | 56,653 | 58,350 | 101,693 | 51,413 | 44,623 | 65,188 | 837,612 | 69,801 |
