Enterprises and local units – Niedersachsen
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 359 | 285 | 52 | 16 | 6 |
| C | Manufacturing | 20,367 | 14,876 | 3,874 | 1,296 | 321 |
| D | Electricity, gas, steam and air conditioning supply | 2,902 | 2,799 | 44 | 45 | 14 |
| E | Water supply; sewerage, waste management and remediation activities | 1,065 | 767 | 237 | 57 | 4 |
| F | Construction | 31,496 | 27,935 | 3,256 | 279 | 26 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 68,501 | 62,342 | 5,177 | 864 | 118 |
| H | Transportation and storage | 11,409 | 9,571 | 1,530 | 265 | 43 |
| I | Accomodation and food service activities | 25,354 | 24,282 | 940 | 122 | 10 |
| J | Information and communication | 8,561 | 7,894 | 518 | 127 | 22 |
| K | Financial and insurance activities | 5,747 | 5,434 | 143 | 105 | 65 |
| L | Real estate activities | 27,675 | 27,431 | 209 | 35 | – |
| M | Professional, scientific and technical activities | 35,551 | 33,420 | 1,896 | 205 | 30 |
| N | Administrative and support service activities | 13,479 | 12,017 | 975 | 395 | 92 |
| P | Education | 5,880 | 5,036 | 730 | 85 | 29 |
| Q | Human health and social work activities | 21,653 | 17,856 | 2,890 | 751 | 156 |
| R | Arts, entertainment and recreation | 7,206 | 6,950 | 212 | 38 | 6 |
| S | Other service activities | 17,027 | 16,252 | 646 | 108 | 21 |
| Total | 304,232 | 275,147 | 23,329 | 4,793 | 963 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 438 | 335 | 70 | 28 | 5 |
| C | Manufacturing | 21,401 | 15,433 | 4,159 | 1,444 | 365 |
| D | Electricity, gas, steam and air conditioning supply | 3,077 | 2,890 | 96 | 73 | 18 |
| E | Water supply; sewerage, waste management and remediation activities | 1,181 | 819 | 290 | 68 | 4 |
| F | Construction | 31,625 | 27,998 | 3,322 | 289 | 16 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 77,079 | 68,398 | 7,438 | 1,177 | 66 |
| H | Transportation and storage | 12,565 | 10,225 | 1,920 | 371 | 49 |
| I | Accomodation and food service activities | 26,155 | 24,826 | 1,186 | 138 | 5 |
| J | Information and communication | 9,046 | 8,251 | 618 | 155 | 22 |
| K | Financial and insurance activities | 7,375 | 6,517 | 581 | 224 | 53 |
| L | Real estate activities | 27,765 | 27,509 | 220 | 36 | – |
| M | Professional, scientific and technical activities | 36,134 | 33,843 | 2,029 | 236 | 26 |
| N | Administrative and support service activities | 14,281 | 12,441 | 1,198 | 561 | 81 |
| P | Education | 8,060 | 6,301 | 1,538 | 198 | 23 |
| Q | Human health and social work activities | 22,275 | 18,099 | 3,143 | 874 | 159 |
| R | Arts, entertainment and recreation | 7,639 | 7,340 | 251 | 42 | 6 |
| S | Other service activities | 19,151 | 18,088 | 909 | 143 | 11 |
| Total | 325,247 | 289,313 | 28,968 | 6,057 | 909 | |
