Enterprises and local units – Rheinland-Pfalz
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 180 | 128 | 46 | 5 | 1 |
| C | Manufacturing | 16,702 | 13,685 | 2,169 | 666 | 182 |
| D | Electricity, gas, steam and air conditioning supply | 717 | 667 | 25 | 18 | 7 |
| E | Water supply; sewerage, waste management and remediation activities | 738 | 547 | 153 | 30 | 8 |
| F | Construction | 18,745 | 17,082 | 1,517 | 136 | 10 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 36,441 | 33,716 | 2,347 | 333 | 45 |
| H | Transportation and storage | 6,020 | 5,200 | 673 | 134 | 13 |
| I | Accomodation and food service activities | 16,458 | 15,890 | 507 | 58 | 3 |
| J | Information and communication | 5,742 | 5,339 | 323 | 67 | 13 |
| K | Financial and insurance activities | 2,827 | 2,681 | 58 | 46 | 42 |
| L | Real estate activities | 15,376 | 15,291 | 73 | 11 | 1 |
| M | Professional, scientific and technical activities | 19,486 | 18,582 | 810 | 84 | 10 |
| N | Administrative and support service activities | 6,940 | 6,303 | 440 | 166 | 31 |
| P | Education | 4,828 | 3,761 | 979 | 78 | 10 |
| Q | Human health and social work activities | 10,629 | 9,097 | 1,044 | 394 | 94 |
| R | Arts, entertainment and recreation | 4,275 | 4,150 | 102 | 21 | 2 |
| S | Other service activities | 9,850 | 9,393 | 369 | 74 | 14 |
| Total | 175,954 | 161,512 | 11,635 | 2,321 | 486 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 233 | 163 | 63 | 7 | – |
| C | Manufacturing | 17,161 | 13,913 | 2,287 | 766 | 195 |
| D | Electricity, gas, steam and air conditioning supply | 823 | 722 | 66 | 27 | 8 |
| E | Water supply; sewerage, waste management and remediation activities | 782 | 563 | 169 | 45 | 5 |
| F | Construction | 18,819 | 17,131 | 1,533 | 146 | 9 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 40,407 | 36,495 | 3,343 | 535 | 34 |
| H | Transportation and storage | 6,553 | 5,493 | 855 | 184 | 21 |
| I | Accomodation and food service activities | 16,909 | 16,163 | 681 | 63 | 2 |
| J | Information and communication | 5,888 | 5,432 | 369 | 73 | 14 |
| K | Financial and insurance activities | 3,919 | 3,510 | 278 | 100 | 31 |
| L | Real estate activities | 15,416 | 15,329 | 75 | 11 | 1 |
| M | Professional, scientific and technical activities | 19,695 | 18,721 | 867 | 96 | 11 |
| N | Administrative and support service activities | 7,328 | 6,489 | 556 | 260 | 23 |
| P | Education | 4,935 | 3,818 | 1,018 | 89 | 10 |
| Q | Human health and social work activities | 10,796 | 9,169 | 1,093 | 441 | 93 |
| R | Arts, entertainment and recreation | 4,392 | 4,241 | 125 | 24 | 2 |
| S | Other service activities | 10,109 | 9,605 | 411 | 82 | 11 |
| Total | 184,165 | 166,957 | 13,789 | 2,949 | 470 | |
