Enterprises and local units – Thüringen
Enterprises by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Enterprises with taxable turnover and/or with employees liable to pay social insurance contributions in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 71 | 47 | 21 | 3 | – |
| C | Manufacturing | 8,392 | 5,831 | 1,825 | 648 | 88 |
| D | Electricity, gas, steam and air conditioning supply | 265 | 217 | 33 | 13 | 2 |
| E | Water supply; sewerage, waste management and remediation activities | 563 | 381 | 135 | 43 | 4 |
| F | Construction | 15,142 | 14,022 | 1,015 | 102 | 3 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 18,867 | 17,524 | 1,201 | 128 | 14 |
| H | Transportation and storage | 3,839 | 3,333 | 426 | 74 | 6 |
| I | Accomodation and food service activities | 6,784 | 6,478 | 280 | 25 | 1 |
| J | Information and communication | 2,084 | 1,944 | 119 | 20 | 1 |
| K | Financial and insurance activities | 1,639 | 1,596 | 12 | 18 | 13 |
| L | Real estate activities | 4,701 | 4,584 | 102 | 14 | 1 |
| M | Professional, scientific and technical activities | 9,184 | 8,776 | 351 | 55 | 2 |
| N | Administrative and support service activities | 4,177 | 3,762 | 297 | 101 | 17 |
| P | Education | 1,309 | 1,107 | 116 | 74 | 12 |
| Q | Human health and social work activities | 6,601 | 5,906 | 444 | 196 | 55 |
| R | Arts, entertainment and recreation | 1,835 | 1,758 | 53 | 19 | 5 |
| S | Other service activities | 4,632 | 4,356 | 209 | 57 | 10 |
| Total | 90,085 | 81,622 | 6,639 | 1,590 | 234 | |
Local units by size classes of employees
Counting from the business register. Status: 2009-09-30
| Section of economic activity1) | Local units with employees liable to pay social insurance contributions in 2007 and active single-unit enterprises with employees liable to pay social insurance contributions and/or with taxable turnover in 2007 | |||||
|---|---|---|---|---|---|---|
| total | of which with … to … employees liable to pay social insurance contributions 2007 | |||||
| 0–9 | 10–49 | 50–249 | 250 and over | |||
1) Classification of economic activities; 2008 (WZ 2008). | ||||||
| B | Mining and quarrying | 87 | 58 | 25 | 3 | 1 |
| C | Manufacturing | 8,915 | 6,028 | 2,014 | 769 | 104 |
| D | Electricity, gas, steam and air conditioning supply | 286 | 227 | 41 | 15 | 3 |
| E | Water supply; sewerage, waste management and remediation activities | 629 | 413 | 171 | 42 | 3 |
| F | Construction | 15,290 | 14,081 | 1,086 | 119 | 4 |
| G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 21,954 | 19,846 | 1,879 | 218 | 11 |
| H | Transportation and storage | 4,339 | 3,566 | 629 | 132 | 12 |
| I | Accomodation and food service activities | 7,116 | 6,710 | 368 | 37 | 1 |
| J | Information and communication | 2,404 | 2,176 | 187 | 38 | 3 |
| K | Financial and insurance activities | 2,221 | 2,047 | 114 | 54 | 6 |
| L | Real estate activities | 4,754 | 4,631 | 106 | 16 | 1 |
| M | Professional, scientific and technical activities | 9,744 | 9,241 | 442 | 61 | – |
| N | Administrative and support service activities | 4,823 | 4,084 | 480 | 230 | 29 |
| P | Education | 2,224 | 1,545 | 501 | 159 | 19 |
| Q | Human health and social work activities | 6,941 | 6,077 | 580 | 243 | 41 |
| R | Arts, entertainment and recreation | 1,911 | 1,829 | 59 | 18 | 5 |
| S | Other service activities | 4,968 | 4,622 | 269 | 69 | 8 |
| Total | 98,606 | 87,181 | 8,951 | 2,223 | 251 | |
