skip navigation
Statistical Offices of the Länder and the Federal Statistical Office
Social security schemes – Benefits in old age and in cases of reduced earning capacity
| Regional breakdown | 31.12.2008 | 2008 |
| Recipients of benefits | Share of recipients of benefits in the relevant population | Net expenditure for basic security benefits |
| total | male | female | total | outside institutions | in institutions |
| number | % | 1,000 EUR |
| Baden-Württemberg | 74,390 | 32,890 | 41,500 | 0.84 | 368,996 | 255,383 | 113,613 |
| Bayern | 88,570 | 38,503 | 50,067 | 0.86 | 439,054 | 299,114 | 139,940 |
| Berlin | 56,645 | 26,799 | 29,846 | 1.93 | 277,557 | 230,606 | 46,951 |
| Brandenburg | 19,821 | 9,832 | 9,989 | 0.91 | 75,585 | 53,493 | 22,091 |
| Bremen | 11,069 | 4,469 | 6,600 | 1.98 | 56,607 | 47,317 | 9,290 |
| Hamburg | 26,917 | 12,078 | 14,839 | 1.79 | 134,904 | 111,713 | 23,190 |
| Hessen | 62,658 | 27,243 | 35,415 | 1.25 | 306,132 | 229,461 | 76,672 |
| Mecklenburg-Vorpommern | 16,782 | 8,531 | 8,251 | 1.16 | 64,103 | 43,980 | 20,123 |
| Niedersachsen | 83,260 | 36,954 | 46,306 | 1.28 | 407,413 | 276,061 | 131,352 |
| Nordrhein-Westfalen | 195,656 | 81,416 | 114,240 | 1.33 | 967,423 | 732,186 | 235,237 |
| Rheinland-Pfalz | 34,759 | 14,736 | 20,023 | 1.04 | 161,692 | 117,770 | 43,923 |
| Saarland | 10,979 | 4,352 | 6,627 | 1.26 | 52,317 | 40,347 | 11,970 |
| Sachsen | 24,276 | 11,562 | 12,714 | 0.66 | 39,450 | 65,644 | 27,807 |
| Sachsen-Anhalt | 19,109 | 9,276 | 9,833 | 0.92 | 68,811 | 45,652 | 23,159 |
| Schleswig-Holstein | 29,707 | 13,184 | 16,523 | 1.27 | 146,979 | 101,303 | 45,676 |
| Thüringen | 13,084 | 6,547 | 6,537 | 0.66 | 48,281 | 31,965 | 16,315 |
| Germany | 767,682 | 338,372 | 429,310 | 1.12 | 3,669,306 | 2,681,996 | 987,310 |
Explanation of symbols